Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Shan Masood Shan Masood c Curran b Livingstone | 39 | 22 | 177.27 | |
Haider Ali Haider Ali c †Buttler b Stokes | 18 | 16 | 112.50 | |
Shadab Khan Shadab Khan lbw b Willey | 14 | 14 | 100.00 | |
Iftikhar Ahmed Iftikhar Ahmed run out (†Buttler/Rashid) | 22 | 18 | 122.22 | |
Khushdil Shah Khushdil Shah c †Buttler b Willey | 0 | 1 | 0.00 | |
Asif Ali Asif Ali run out (Wood) | 14 | 12 | 116.66 | |
Mohammad Nawaz Mohammad Nawaz c †Buttler b Curran | 10 | 11 | 90.90 | |
Mohammad Wasim Mohammad Wasim c †Buttler b Jordan | 26 | 16 | 162.50 | |
Naseem Shah Naseem Shah not out | 2 | 5 | 40.00 | |
Haris Rauf Haris Rauf not out | 1 | 1 | 100.00 | |
Usman Qadir Usman Qadir | - | - | - | |
Mohammad Rizwan Mohammad Rizwan | - | - | - | |
Mohammad Hasnain Mohammad Hasnain | - | - | - | |
Shaheen Shah Afridi Shaheen Shah Afridi | - | - | - | |
Babar Azam Babar Azam | - | - | - | |
Extras (lb 2,nb 2,wd 10) | 14 | |||
Total (8 wickets, 19.0 overs) | 160 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ben Stokes Stokes | 2.0 | 25 | 1 | 12.50 |
Sam Curran Curran | 2.0 | 14 | 1 | 7.00 |
Chris Jordan Jordan | 4.0 | 36 | 1 | 9.00 |
Mark Wood Wood | 3.0 | 25 | 0 | 8.33 |
Liam Livingstone Livingstone | 2.0 | 8 | 1 | 4.00 |
Moeen Ali Ali | 2.0 | 14 | 0 | 7.00 |
Adil Rashid Rashid | 2.0 | 14 | 0 | 7.00 |
David Willey Willey | 2.0 | 22 | 2 | 11.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Phil Salt Salt b Naseem Shah | 1 | 3 | 33.33 | |
Alex Hales Hales c Khushdil Shah b Shadab Khan | 9 | 13 | 69.23 | |
Ben Stokes Stokes c Shan Masood b Mohammad Wasim | 36 | 18 | 200.00 | |
Liam Livingstone Livingstone c Shadab Khan b Mohammad Wasim | 28 | 16 | 175.00 | |
Harry Brook Brook not out | 45 | 24 | 187.50 | |
Sam Curran Curran not out | 33 | 14 | 235.71 | |
Chris Jordan Jordan | - | - | - | |
Dawid Malan Malan | - | - | - | |
Adil Rashid Rashid | - | - | - | |
Moeen Ali Ali | - | - | - | |
Jos Buttler Buttler | - | - | - | |
Reece Topley Topley | - | - | - | |
David Willey Willey | - | - | - | |
Chris Woakes Woakes | - | - | - | |
Mark Wood Wood | - | - | - | |
Extras (b 5,lb 1,wd 5) | 11 | |||
Total (4 wickets, 14.4 overs) | 163 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaheen Shah Afridi Shaheen Shah Afridi | 2.0 | 7 | 0 | 3.50 |
Naseem Shah Naseem Shah | 3.0 | 31 | 1 | 10.33 |
Mohammad Hasnain Mohammad Hasnain | 3.0 | 36 | 0 | 12.00 |
Mohammad Wasim Mohammad Wasim | 2.4 | 16 | 2 | 6.00 |
Shadab Khan Shadab Khan | 2.0 | 30 | 1 | 15.00 |
Mohammad Nawaz Mohammad Nawaz | 2.0 | 37 | 0 | 18.50 |
ENG
Playing XI
PAK
Playing XI
- Series: England tour of Australia
- Toss: England
- Venue: Brisbane Cricket Ground, Woolloongabba, Brisbane
- Hours of play (local time): -
Match Commentary