England Batting | R | B | SR | |
---|---|---|---|---|
Jos Buttler Buttler c Zampa b Cummins | 17 | 13 | 130.76 | |
Alex Hales Hales c Warner b Stoinis | 4 | 7 | 57.14 | |
Dawid Malan Malan c sub (SPD Smith) b Stoinis | 82 | 49 | 167.34 | |
Ben Stokes Stokes b Zampa | 7 | 11 | 63.63 | |
Harry Brook Brook c †Wade b Stoinis | 1 | 2 | 50.00 | |
Moeen Ali Ali c David b Zampa | 44 | 27 | 162.96 | |
Sam Curran Curran b Starc | 8 | 6 | 133.33 | |
Chris Jordan Jordan not out | 7 | 3 | 233.33 | |
David Willey Willey not out | 0 | 2 | 0.00 | |
Adil Rashid Rashid | - | - | - | |
Reece Topley Topley | - | - | - | |
Extras (b 1,lb 1,wd 6) | 8 | |||
Total (7 wickets, 20.0 overs) | 178 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 4.0 | 39 | 0 | 9.75 |
Pat Cummins Cummins | 4.0 | 29 | 1 | 7.25 |
Marcus Stoinis Stoinis | 4.0 | 34 | 3 | 8.50 |
Mitchell Starc Starc | 4.0 | 42 | 1 | 10.50 |
Glenn Maxwell Maxwell | 1.0 | 6 | 0 | 6.00 |
Adam Zampa Zampa | 3.0 | 26 | 2 | 8.66 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Brook b Topley | 4 | 11 | 36.36 | |
Aaron Finch Finch c Stokes b Willey | 13 | 13 | 100.00 | |
Mitchell Marsh Marsh c Curran b Stokes | 45 | 29 | 155.17 | |
Glenn Maxwell Maxwell c Hales b Curran | 8 | 11 | 72.72 | |
Marcus Stoinis Stoinis c Brook b Curran | 22 | 13 | 169.23 | |
Tim David David b Curran | 40 | 23 | 173.91 | |
Matthew Wade Wade not out | 10 | 10 | 100.00 | |
Pat Cummins Cummins not out | 18 | 11 | 163.63 | |
Mitchell Starc Starc | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 2,nb 1,wd 7) | 10 | |||
Total (6 wickets, 20.0 overs) | 170 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ben Stokes Stokes | 2.0 | 10 | 1 | 5.00 |
David Willey Willey | 3.0 | 21 | 1 | 7.00 |
Reece Topley Topley | 4.0 | 35 | 1 | 8.75 |
Adil Rashid Rashid | 4.0 | 38 | 0 | 9.50 |
Sam Curran Curran | 4.0 | 25 | 3 | 6.25 |
Chris Jordan Jordan | 3.0 | 39 | 0 | 13.00 |
AUS
Playing XI
ENG
Playing XI
- Series: England tour of Australia
- Toss: Australia
- Venue: Manuka Oval, Canberra
- Hours of play (local time): -
Match Commentary