6th Match: Bangladesh v Pakistan at Christchurch, Oct 13, 2022
Pakistan won by 7 wickets (with 1 ball remaining)
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto c †Mohammad Rizwan b Mohammad Wasim | 12 | 15 | 80.00 | |
Soumya Sarkar Soumya Sarkar c Shadab Khan b Naseem Shah | 4 | 4 | 100.00 | |
Litton Das Liton Das c Mohammad Wasim b Mohammad Nawaz | 69 | 42 | 164.28 | |
Shakib Al Hasan Shakib Al Hasan c Shadab Khan b Naseem Shah | 68 | 42 | 161.90 | |
Afif Hossain Afif Hossain run out (†Mohammad Rizwan) | 11 | 10 | 110.00 | |
Yasir Ali Yasir Ali c Mohammad Nawaz b Mohammad Wasim | 1 | 2 | 50.00 | |
Nurul Hasan Nurul Hasan not out | 2 | 4 | 50.00 | |
Mohammad Saifuddin Mohammad Saifuddin not out | 1 | 1 | 100.00 | |
Shoriful Islam Shoriful Islam | - | - | - | |
Taskin Ahmed Taskin Ahmed | - | - | - | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Extras (wd 5) | 5 | |||
Total (6 wickets, 20.0 overs) | 173 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naseem Shah Naseem Shah | 4.0 | 27 | 2 | 6.75 |
Mohammad Hasnain Mohammad Hasnain | 4.0 | 38 | 0 | 9.50 |
Mohammad Wasim Mohammad Wasim | 4.0 | 33 | 2 | 8.25 |
Shadab Khan Shadab Khan | 4.0 | 31 | 0 | 7.75 |
Mohammad Nawaz Mohammad Nawaz | 3.0 | 37 | 1 | 12.33 |
Iftikhar Ahmed Iftikhar Ahmed | 1.0 | 7 | 0 | 7.00 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Rizwan Mohammad Rizwan c Najmul Hossain Shanto b Soumya Sarkar | 69 | 56 | 123.21 | |
Babar Azam Babar Azam c sub (Mosaddek Hossain) b Hasan Mahmud | 55 | 40 | 137.50 | |
Haider Ali Haider Ali b Hasan Mahmud | 0 | 2 | 0.00 | |
Mohammad Nawaz Mohammad Nawaz not out | 45 | 20 | 225.00 | |
Asif Ali Asif Ali not out | 2 | 2 | 100.00 | |
Shan Masood Shan Masood | - | - | - | |
Shadab Khan Shadab Khan | - | - | - | |
Iftikhar Ahmed Iftikhar Ahmed | - | - | - | |
Mohammad Wasim Mohammad Wasim | - | - | - | |
Naseem Shah Naseem Shah | - | - | - | |
Mohammad Hasnain Mohammad Hasnain | - | - | - | |
Extras (lb 1,nb 1,wd 4) | 6 | |||
Total (3 wickets, 19.5 overs) | 177 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Hasan Mahmud Hasan Mahmud | 4.0 | 27 | 2 | 6.75 |
Taskin Ahmed Taskin Ahmed | 4.0 | 32 | 0 | 8.00 |
Shoriful Islam Shoriful Islam | 4.0 | 30 | 0 | 7.50 |
Mohammad Saifuddin Mohammad Saifuddin | 3.5 | 53 | 0 | 13.82 |
Shakib Al Hasan Shakib Al Hasan | 3.0 | 28 | 0 | 9.33 |
Soumya Sarkar Soumya Sarkar | 1.0 | 6 | 1 | 6.00 |
BAN
Playing XI
PAK
Playing XI
- Series: New Zealand T20I Tri-Series
- Toss: Bangladesh
- Venue: Hagley Oval, Christchurch
- Hours of play (local time): -
Match Commentary