WI WMN Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews c Kerr b Jonas | 56 | 54 | 103.70 | |
Aaliyah Alleyne Alleyne c Plimmer b Jonas | 6 | 13 | 46.15 | |
Kyshona Knight Kyshona A Knight run out (Carson) | 8 | 14 | 57.14 | |
Rashada Williams Williams lbw b Carson | 4 | 9 | 44.44 | |
Natasha McLean McLean b Bates | 3 | 6 | 50.00 | |
Shabika Gajnabi Gajnabi c Kerr b Bates | 2 | 6 | 33.33 | |
Chedean Nation Nation b Carson | 8 | 11 | 72.72 | |
Sheneta Grimmond Grimmond not out | 2 | 4 | 50.00 | |
Afy Fletcher Fletcher c †Gaze b Bates | 2 | 3 | 66.66 | |
Shamilia Connell Connell not out | 0 | 0 | - | |
Karishma Ramharack Ramharack | - | - | - | |
Extras (b 1,lb 4,wd 5) | 10 | |||
Total (8 wickets, 20.0 overs) | 101 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Fran Jonas Jonas | 4.0 | 8 | 2 | 2.00 |
Lea Tahuhu Tahuhu | 2.0 | 17 | 0 | 8.50 |
Sophie Devine Devine | 1.0 | 5 | 0 | 5.00 |
Molly Penfold Penfold | 2.0 | 15 | 0 | 7.50 |
Amelia Kerr Kerr | 4.0 | 24 | 0 | 6.00 |
Eden Carson Carson | 4.0 | 17 | 2 | 4.25 |
Suzie Bates Bates | 3.0 | 10 | 3 | 3.33 |
NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine run out (Ramharack) | 23 | 26 | 88.46 | |
Suzie Bates Bates b Fletcher | 13 | 20 | 65.00 | |
Brooke Halliday Halliday b Grimmond | 1 | 4 | 25.00 | |
Amelia Kerr Kerr c sub (CS Fraser) b Gajnabi | 25 | 31 | 80.64 | |
Maddy Green Green not out | 32 | 29 | 110.34 | |
Georgia Plimmer Plimmer run out (†Williams) | 3 | 6 | 50.00 | |
Lea Tahuhu Tahuhu not out | 1 | 3 | 33.33 | |
Isabella Gaze Gaze | - | - | - | |
Molly Penfold Penfold | - | - | - | |
Eden Carson Carson | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Extras (b 1,lb 2,wd 1) | 4 | |||
Total (5 wickets, 20.0 overs) | 102 |
Fall of wickets |
---|
WI WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Shamilia Connell Connell | 4.0 | 16 | 0 | 4.00 |
Hayley Matthews Matthews | 4.0 | 25 | 0 | 6.25 |
Sheneta Grimmond Grimmond | 4.0 | 18 | 1 | 4.50 |
Afy Fletcher Fletcher | 4.0 | 12 | 1 | 3.00 |
Karishma Ramharack Ramharack | 3.0 | 20 | 0 | 6.66 |
Shabika Gajnabi Gajnabi | 1.0 | 8 | 1 | 8.00 |
NZ-W
Playing XI
WI-W
Playing XI
- Series: New Zealand Women tour of West Indies
- Toss: New Zealand Women
- Venue: Sir Vivian Richards Stadium, North Sound, Antigua
- Hours of play (local time): -
Match Commentary