Botswana Batting | R | B | SR | |
---|---|---|---|---|
Karabo Motlhanka Motlhanka c Bakum b Bagabena | 30 | 27 | 111.11 | |
Reginald Nehonde Nehonde c †Theodore b Bagabena | 12 | 13 | 92.30 | |
Valentine Mbazo Mbazo c & b Anefie | 0 | 1 | 0.00 | |
Vinoo Balakrishnan Balakrishnan run out (†Theodore) | 2 | 3 | 66.66 | |
Inzimamul Master Master c Bagabena b Harvey | 40 | 34 | 117.64 | |
Phemelo Silas Silas c †Theodore b Bakum | 32 | 24 | 133.33 | |
Thatayaone Tshose Tshose c †Theodore b Anefie | 15 | 11 | 136.36 | |
Sooraj Kollery Kollery not out | 2 | 2 | 100.00 | |
Leano Maphane Maphane lbw b Bakum | 0 | 1 | 0.00 | |
Mmoloki Mooketsi Mooketsi run out (Harvey/†Theodore) | 7 | 4 | 175.00 | |
Dhruvkumar Maisuria Maisuria | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (9 wickets, 20.0 overs) | 146 |
Fall of wickets |
---|
Ghana Bowling | O | R | W | ECON |
---|---|---|---|---|
Amoluk Singh Amoluk Singh | 2.0 | 15 | 0 | 7.50 |
Kofi Bagabena Bagabena | 4.0 | 17 | 2 | 4.25 |
Daniel Anefie Anefie | 4.0 | 36 | 2 | 9.00 |
Obed Harvey Harvey | 4.0 | 32 | 1 | 8.00 |
Aziz Sualley Aziz Sualley | 3.0 | 28 | 0 | 9.33 |
Rexford Bakum Bakum | 3.0 | 17 | 2 | 5.66 |
Ghana Batting | R | B | SR | |
---|---|---|---|---|
Amoluk Singh Amoluk Singh lbw b Tshose | 4 | 13 | 30.76 | |
Joseph Theodore Theodore b Mooketsi | 8 | 5 | 160.00 | |
Samson Awiah Awiah st †Mbazo b Maisuria | 36 | 41 | 87.80 | |
James Vifah Vifah c sub (B Maphosa) b Nehonde | 4 | 6 | 66.66 | |
Rexford Bakum Bakum c Balakrishnan b Maisuria | 9 | 9 | 100.00 | |
Obed Harvey Harvey c Silas b Maisuria | 22 | 15 | 146.66 | |
Daniel Anefie Anefie c Nehonde b Tshose | 33 | 18 | 183.33 | |
Devender Singh Devender Singh c Silas b Maisuria | 5 | 5 | 100.00 | |
Richmond Baaleri Baaleri c sub (B Maphosa) b Maisuria | 1 | 2 | 50.00 | |
Kofi Bagabena Bagabena run out (sub [B Maphosa]) | 4 | 7 | 57.14 | |
Aziz Sualley Aziz Sualley not out | 0 | 0 | - | |
Extras (nb 1,wd 8) | 9 | |||
Total (all out, 20.0 overs) | 135 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mmoloki Mooketsi Mooketsi | 4.0 | 22 | 1 | 5.50 |
Thatayaone Tshose Tshose | 4.0 | 22 | 2 | 5.50 |
Reginald Nehonde Nehonde | 4.0 | 30 | 1 | 7.50 |
Dhruvkumar Maisuria Maisuria | 4.0 | 18 | 5 | 4.50 |
Inzimamul Master Master | 3.0 | 28 | 0 | 9.33 |
Leano Maphane Maphane | 1.0 | 15 | 0 | 15.00 |
BOT
Playing XI
Ghana
Playing XI
- Series: Africa Cricket Association Cup
- Toss: Ghana
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary