Cameroon Batting | R | B | SR | |
---|---|---|---|---|
Bruno Toube BN Toube lbw b Mwendwa | 14 | 17 | 82.35 | |
Kulbhushan Jadhav Jadhav c †Karim b Oluoch | 2 | 14 | 14.28 | |
Idriss Tchakou Tchakou c & b Oluoch | 8 | 16 | 50.00 | |
Alain Toube AN Toube b Yash Talati | 4 | 8 | 50.00 | |
Dipita Loic Loic c RN Patel b Yash Talati | 0 | 2 | 0.00 | |
Julien Abega Abega st †Karim b Ngoche | 0 | 7 | 0.00 | |
Appolinaire Mengoumou Mengoumou st †Karim b Ngoche | 0 | 4 | 0.00 | |
Roland Amah Amah b Yash Talati | 5 | 5 | 100.00 | |
Abdoulaye Aminou Aminou not out | 1 | 2 | 50.00 | |
Faustin Mpegna Mpegna b Ngoche | 2 | 7 | 28.57 | |
Alexis Balla Balla run out (Ringera/RR Patel) | 0 | 4 | 0.00 | |
Extras (lb 2,wd 10) | 12 | |||
Total (all out, 14.2 overs) | 48 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Gerard Muthui Muthui | 3.0 | 6 | 1 | 2.00 |
Emmanuel Bundi Ringera | 2.0 | 12 | 0 | 6.00 |
Lucas Oluoch Oluoch | 3.0 | 9 | 2 | 3.00 |
Yash Talati Yash Talati | 4.0 | 8 | 3 | 2.00 |
Shem Ngoche Ngoche | 2.0 | 10 | 3 | 5.00 |
Rakep Patel RR Patel | 0.2 | 1 | 0 | 3.00 |
Kenya Batting | R | B | SR | |
---|---|---|---|---|
Rushab Patel RN Patel c Jadhav b Abega | 14 | 7 | 200.00 | |
Sukhdeep Singh Singh not out | 26 | 10 | 260.00 | |
Nehemiah Odhiambo NN Odhiambo not out | 7 | 3 | 233.33 | |
Rakep Patel RR Patel | - | - | - | |
Nelson Odhiambo Odhiambo | - | - | - | |
Shem Ngoche Ngoche | - | - | - | |
Emmanuel Bundi Ringera | - | - | - | |
Irfan Karim Karim | - | - | - | |
Gerard Muthui Muthui | - | - | - | |
Lucas Oluoch Oluoch | - | - | - | |
Yash Talati Yash Talati | - | - | - | |
Extras (wd 3) | 3 | |||
Total (1 wicket, 3.2 overs) | 50 |
Fall of wickets |
---|
Cameroon Bowling | O | R | W | ECON |
---|---|---|---|---|
Alexis Balla Balla | 1.0 | 16 | 0 | 16.00 |
Julien Abega Abega | 1.0 | 11 | 1 | 11.00 |
Bruno Toube BN Toube | 1.0 | 17 | 0 | 17.00 |
Dipita Loic Loic | 0.2 | 6 | 0 | 18.00 |
CAM
Playing XI
KENYA
Playing XI
- Series: Africa Cricket Association Cup
- Toss: Kenya
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary