Cameroon Batting | R | B | SR | |
---|---|---|---|---|
Bruno Toube BN Toube c Nassoro b Nkanya | 17 | 24 | 70.83 | |
Kulbhushan Jadhav Jadhav b Chohan | 7 | 8 | 87.50 | |
Idriss Tchakou Tchakou b Jumbe | 0 | 2 | 0.00 | |
Protais Abanda Abanda b Chohan | 0 | 5 | 0.00 | |
Alain Toube AN Toube c Kimote b Nassoro | 11 | 20 | 55.00 | |
Dipita Loic Loic c Jitin Singh b Nassoro | 5 | 7 | 71.42 | |
Julien Abega Abega c †Rajeevan b Nassoro | 0 | 4 | 0.00 | |
Abdoulaye Aminou Aminou lbw b Nkanya | 0 | 1 | 0.00 | |
Roland Amah Amah c & b Nassoro | 18 | 23 | 78.26 | |
Appolinaire Mengoumou Mengoumou c Jitin Singh b Kimote | 7 | 13 | 53.84 | |
Faustin Mpegna Mpegna not out | 2 | 5 | 40.00 | |
Extras (lb 3,wd 7) | 10 | |||
Total (all out, 18.2 overs) | 77 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Salum Jumbe Jumbe | 2.0 | 5 | 1 | 2.50 |
Harsheed Chohan Chohan | 3.0 | 11 | 2 | 3.66 |
Ally Kimote Kimote | 2.2 | 7 | 1 | 3.00 |
Akhil Anil Akhil Anil | 3.0 | 19 | 0 | 6.33 |
Kassim Nassoro Nassoro | 4.0 | 14 | 4 | 3.50 |
Yalinde Nkanya Nkanya | 4.0 | 18 | 2 | 4.50 |
Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Abhik Patwa Patwa not out | 42 | 26 | 161.53 | |
Ivan Selemani Selemani not out | 33 | 21 | 157.14 | |
Jitin Singh Jitin Singh | - | - | - | |
Akhil Anil Akhil Anil | - | - | - | |
Ally Kimote Kimote | - | - | - | |
Harsheed Chohan Chohan | - | - | - | |
Salum Jumbe Jumbe | - | - | - | |
Amal Rajeevan Rajeevan | - | - | - | |
Omary Kitunda Kitunda | - | - | - | |
Yalinde Nkanya Nkanya | - | - | - | |
Kassim Nassoro Nassoro | - | - | - | |
Extras (lb 1,wd 2) | 3 | |||
Total (0 wickets, 7.5 overs) | 78 |
Fall of wickets |
---|
Cameroon Bowling | O | R | W | ECON |
---|---|---|---|---|
Bruno Toube BN Toube | 3.0 | 22 | 0 | 7.33 |
Julien Abega Abega | 2.0 | 27 | 0 | 13.50 |
Dipita Loic Loic | 1.5 | 16 | 0 | 8.72 |
Kulbhushan Jadhav Jadhav | 1.0 | 12 | 0 | 12.00 |
CAM
Playing XI
TAN
Playing XI
- Series: Africa Cricket Association Cup
- Toss: Cameroon
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary