5th Place Play-Off: Papua New Guinea Women v Scotland Women at Tolerance Oval, Sep 25, 2022
Papua New Guinea Women won by 8 wickets (with 8 balls remaining)
Scot Women Batting | R | B | SR | |
---|---|---|---|---|
Ailsa Lister Lister c Tom b Jimmy | 13 | 10 | 130.00 | |
Saskia Horley Horley st †Tau b Arua | 44 | 32 | 137.50 | |
Kathryn Bryce KE Bryce not out | 63 | 47 | 134.04 | |
Sarah Bryce SJ Bryce c Arua b Oa | 13 | 12 | 108.33 | |
Priyanaz Chatterji Chatterji lbw b Jimmy | 4 | 2 | 200.00 | |
Lorna Jack Jack lbw b Araa | 18 | 14 | 128.57 | |
Abbi Aitken-Drummond Aitken-Drummond b Oa | 2 | 3 | 66.66 | |
Katherine Fraser Fraser not out | 2 | 1 | 200.00 | |
Katie McGill McGill | - | - | - | |
Abtaha Maqsood Maqsood | - | - | - | |
Hannah Rainey Rainey | - | - | - | |
Extras (b 3,nb 1,wd 5) | 9 | |||
Total (6 wickets, 20.0 overs) | 168 |
Fall of wickets |
---|
PNG Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Mairi Tom Tom | 2.0 | 19 | 0 | 9.50 |
Ravina Oa Oa | 4.0 | 29 | 2 | 7.25 |
Sibona Jimmy Jimmy | 3.0 | 24 | 2 | 8.00 |
Vicky Araa Araa | 3.0 | 24 | 1 | 8.00 |
Isabel Toua Toua | 3.0 | 27 | 0 | 9.00 |
Hollan Doriga Doriga | 1.0 | 12 | 0 | 12.00 |
Kaia Arua Arua | 4.0 | 30 | 1 | 7.50 |
PNG Wmn Batting | R | B | SR | |
---|---|---|---|---|
Sibona Jimmy Jimmy b McGill | 26 | 22 | 118.18 | |
Naoani Vare Vare lbw b Maqsood | 22 | 28 | 78.57 | |
Tanya Ruma Ruma not out | 63 | 31 | 203.22 | |
Brenda Tau Tau not out | 41 | 31 | 132.25 | |
Kaia Arua Arua | - | - | - | |
Pauke Siaka Siaka | - | - | - | |
Hollan Doriga Doriga | - | - | - | |
Ravina Oa Oa | - | - | - | |
Isabel Toua Toua | - | - | - | |
Vicky Araa Araa | - | - | - | |
Mairi Tom Tom | - | - | - | |
Extras (lb 3,wd 14) | 17 | |||
Total (2 wickets, 18.4 overs) | 169 |
Fall of wickets |
---|
Scot Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Katherine Fraser Fraser | 4.0 | 24 | 0 | 6.00 |
Hannah Rainey Rainey | 3.0 | 20 | 0 | 6.66 |
Saskia Horley Horley | 2.0 | 27 | 0 | 13.50 |
Kathryn Bryce KE Bryce | 2.0 | 17 | 0 | 8.50 |
Abtaha Maqsood Maqsood | 4.0 | 38 | 1 | 9.50 |
Katie McGill McGill | 3.4 | 40 | 1 | 10.90 |
PNG-W
Playing XI
SCO-W
Playing XI
- Series: ICC Women's T20 World Cup Qualifier
- Toss: Scotland Women
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary