USA Women Batting | R | B | SR | |
---|---|---|---|---|
Lisa Ramjit Ramjit not out | 48 | 55 | 87.27 | |
Disha Dhingra Dhingra c †Theertha Satish b Oza | 8 | 15 | 53.33 | |
Sindhu Sriharsha Sriharsha c Vaishnave Mahesh b Nandakumar | 26 | 26 | 100.00 | |
Snigdha Paul Paul c sub (P Jain) b Khushi Sharma | 12 | 19 | 63.15 | |
Ritu Singh Singh not out | 13 | 7 | 185.71 | |
Anika Kolan Kolan | - | - | - | |
Isani Vaghela Vaghela | - | - | - | |
Yashaaditi Teki Teki | - | - | - | |
Suhani Thadani Thadani | - | - | - | |
Bhumika Bhadriraju Bhadriraju | - | - | - | |
Sai Tanmayi Eyyunni Eyyunni | - | - | - | |
Extras (nb 2,wd 8) | 10 | |||
Total (3 wickets, 20.0 overs) | 117 |
Fall of wickets |
---|
UAE Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chaya Mughal Chaya Mughal | 3.0 | 18 | 0 | 6.00 |
Esha Oza Oza | 4.0 | 12 | 1 | 3.00 |
Indhuja Nandakumar Nandakumar | 4.0 | 22 | 1 | 5.50 |
Vaishnave Mahesh Vaishnave Mahesh | 2.0 | 16 | 0 | 8.00 |
Samaira Dharnidharka Dharnidharka | 4.0 | 29 | 0 | 7.25 |
Khushi Sharma Khushi Sharma | 3.0 | 20 | 1 | 6.66 |
UAE Women Batting | R | B | SR | |
---|---|---|---|---|
Theertha Satish Theertha Satish c Eyyunni b Singh | 22 | 31 | 70.96 | |
Esha Oza Oza st †Kolan b Eyyunni | 37 | 28 | 132.14 | |
Kavisha Egodage Egodage b Eyyunni | 7 | 18 | 38.88 | |
Khushi Sharma Khushi Sharma run out (Teki/Singh) | 23 | 22 | 104.54 | |
Chaya Mughal Chaya Mughal st †Kolan b Bhadriraju | 5 | 5 | 100.00 | |
Samaira Dharnidharka Dharnidharka not out | 12 | 13 | 92.30 | |
Natasha Cherriath Cherriath not out | 6 | 4 | 150.00 | |
Vaishnave Mahesh Vaishnave Mahesh | - | - | - | |
Siya Gokhale Gokhale | - | - | - | |
Indhuja Nandakumar Nandakumar | - | - | - | |
Rithika Rajith Rithika Rajith | - | - | - | |
Extras (lb 2,wd 4) | 6 | |||
Total (5 wickets, 20.0 overs) | 118 |
Fall of wickets |
---|
USA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Suhani Thadani Thadani | 1.0 | 2 | 0 | 2.00 |
Ritu Singh Singh | 4.0 | 31 | 1 | 7.75 |
Isani Vaghela Vaghela | 2.0 | 10 | 0 | 5.00 |
Snigdha Paul Paul | 4.0 | 27 | 0 | 6.75 |
Disha Dhingra Dhingra | 1.0 | 12 | 0 | 12.00 |
Sai Tanmayi Eyyunni Eyyunni | 4.0 | 18 | 2 | 4.50 |
Bhumika Bhadriraju Bhadriraju | 4.0 | 16 | 1 | 4.00 |
UAE-W
Playing XI
USA-W
Playing XI
- Series: ICC Women's T20 World Cup Qualifier
- Toss: United States of America Women
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary