5th Place Play-Off: United Arab Emirates Women v Scotland Women at Tolerance Oval, Sep 23, 2022
Scotland Women won by 85 runs
Scot Women Batting | R | B | SR | |
---|---|---|---|---|
Ailsa Lister Lister c Egodage b Oza | 60 | 44 | 136.36 | |
Saskia Horley Horley c Khushi Sharma b Vaishnave Mahesh | 20 | 15 | 133.33 | |
Kathryn Bryce KE Bryce c & b Dharnidharka | 51 | 39 | 130.76 | |
Sarah Bryce SJ Bryce not out | 31 | 21 | 147.61 | |
Katherine Fraser Fraser b Dharnidharka | 0 | 2 | 0.00 | |
Priyanaz Chatterji Chatterji not out | 2 | 1 | 200.00 | |
Abbi Aitken-Drummond Aitken-Drummond | - | - | - | |
Katie McGill McGill | - | - | - | |
Abtaha Maqsood Maqsood | - | - | - | |
Olivia Bell Bell | - | - | - | |
Hannah Rainey Rainey | - | - | - | |
Extras (b 1,lb 1,nb 2,wd 4) | 8 | |||
Total (4 wickets, 20.0 overs) | 172 |
Fall of wickets |
---|
UAE Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chaya Mughal Chaya Mughal | 4.0 | 33 | 0 | 8.25 |
Khushi Sharma Khushi Sharma | 2.0 | 18 | 0 | 9.00 |
Indhuja Nandakumar Nandakumar | 3.0 | 29 | 0 | 9.66 |
Vaishnave Mahesh Vaishnave Mahesh | 3.0 | 24 | 1 | 8.00 |
Suraksha Kotte Kotte | 1.0 | 9 | 0 | 9.00 |
Samaira Dharnidharka Dharnidharka | 3.0 | 24 | 2 | 8.00 |
Esha Oza Oza | 4.0 | 33 | 1 | 8.25 |
UAE Women Batting | R | B | SR | |
---|---|---|---|---|
Theertha Satish Theertha Satish c Chatterji b Maqsood | 34 | 37 | 91.89 | |
Esha Oza Oza c Horley b McGill | 13 | 16 | 81.25 | |
Kavisha Egodage Egodage b McGill | 1 | 7 | 14.28 | |
Khushi Sharma Khushi Sharma b Horley | 5 | 11 | 45.45 | |
Chaya Mughal Chaya Mughal st †SJ Bryce b Fraser | 25 | 23 | 108.69 | |
Rinitha Rajith Rinitha Rajith c †SJ Bryce b Fraser | 0 | 3 | 0.00 | |
Samaira Dharnidharka Dharnidharka lbw b Maqsood | 2 | 3 | 66.66 | |
Vaishnave Mahesh Vaishnave Mahesh c Maqsood b Bell | 1 | 3 | 33.33 | |
Rithika Rajith Rithika Rajith run out (Chatterji) | 1 | 3 | 33.33 | |
Indhuja Nandakumar Nandakumar run out (Maqsood/KE Bryce) | 0 | 3 | 0.00 | |
Suraksha Kotte Kotte not out | 0 | 4 | 0.00 | |
Extras (lb 1,wd 4) | 5 | |||
Total (all out, 18.5 overs) | 87 |
Fall of wickets |
---|
Scot Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Olivia Bell Bell | 3.0 | 16 | 1 | 5.33 |
Hannah Rainey Rainey | 2.0 | 12 | 0 | 6.00 |
Kathryn Bryce KE Bryce | 2.5 | 8 | 0 | 2.82 |
Katie McGill McGill | 3.0 | 6 | 2 | 2.00 |
Saskia Horley Horley | 2.0 | 9 | 1 | 4.50 |
Abtaha Maqsood Maqsood | 3.0 | 16 | 2 | 5.33 |
Katherine Fraser Fraser | 3.0 | 19 | 2 | 6.33 |
SCO-W
Playing XI
UAE-W
Playing XI
- Series: ICC Women's T20 World Cup Qualifier
- Toss: United Arab Emirates Women
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary