2nd Semi-final: Bangladesh Women v Thailand Women at Abu Dhabi, Sep 23, 2022
Bangladesh Women won by 11 runs
BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Fargana Hoque Fargana Hoque c Kamchomphu b Maya | 11 | 17 | 64.70 | |
Murshida Khatun Murshida Khatun run out (Sutthiruang) | 26 | 35 | 74.28 | |
Nigar Sultana Nigar Sultana c †Koncharoenkai b Kanoh | 17 | 24 | 70.83 | |
Rumana Ahmed Rumana Ahmed not out | 28 | 24 | 116.66 | |
Sobhana Mostary Mostary c Maya b Kamchomphu | 6 | 10 | 60.00 | |
Ritu Moni Ritu Moni run out (Boochatham) | 17 | 10 | 170.00 | |
Nahida Akter Nahida Akter | - | - | - | |
Sanjida Akter Meghla Sanjida Akter Meghla | - | - | - | |
Salma Khatun Salma Khatun | - | - | - | |
Shohely Akhter Shohely Akhter | - | - | - | |
Lata Mondal Lata Mondal | - | - | - | |
Extras (lb 3,wd 5) | 8 | |||
Total (5 wickets, 20.0 overs) | 113 |
Fall of wickets |
---|
Thai Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nattaya Boochatham Boochatham | 4.0 | 26 | 0 | 6.50 |
Chanida Sutthiruang Sutthiruang | 1.0 | 9 | 0 | 9.00 |
Rosenan Kanoh Kanoh | 4.0 | 13 | 1 | 3.25 |
Phannita Maya Maya | 2.0 | 14 | 1 | 7.00 |
Onnicha Kamchomphu Kamchomphu | 4.0 | 15 | 1 | 3.75 |
Thipatcha Putthawong Putthawong | 4.0 | 27 | 0 | 6.75 |
Sornnarin Tippoch Tippoch | 1.0 | 6 | 0 | 6.00 |
Thai Women Batting | R | B | SR | |
---|---|---|---|---|
Nannapat Koncharoenkai Koncharoenkai b Sanjida Akter Meghla | 10 | 14 | 71.42 | |
Onnicha Kamchomphu Kamchomphu c Fargana Hoque b Salma Khatun | 2 | 9 | 22.22 | |
Natthakan Chantham Chantham b Salma Khatun | 64 | 51 | 125.49 | |
Nattaya Boochatham Boochatham lbw b Sanjida Akter Meghla | 0 | 2 | 0.00 | |
Naruemol Chaiwai Chaiwai c †Nigar Sultana b Nahida Akter | 12 | 27 | 44.44 | |
Chanida Sutthiruang Sutthiruang retired hurt | 3 | 6 | 50.00 | |
Sornnarin Tippoch Tippoch not out | 10 | 10 | 100.00 | |
Rosenan Kanoh Kanoh b Salma Khatun | 0 | 1 | 0.00 | |
Phannita Maya Maya | - | - | - | |
Nanthita Boonsukham Nanthita Boonsukham | - | - | - | |
Thipatcha Putthawong Putthawong | - | - | - | |
Extras (wd 1) | 1 | |||
Total (6 wickets, 20.0 overs) | 102 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Salma Khatun Salma Khatun | 4.0 | 18 | 3 | 4.50 |
Nahida Akter Nahida Akter | 4.0 | 25 | 1 | 6.25 |
Sanjida Akter Meghla Sanjida Akter Meghla | 4.0 | 7 | 2 | 1.75 |
Rumana Ahmed Rumana Ahmed | 4.0 | 25 | 0 | 6.25 |
Shohely Akhter Shohely Akhter | 3.0 | 17 | 0 | 5.66 |
Ritu Moni Ritu Moni | 1.0 | 10 | 0 | 10.00 |
BD-W
Playing XI
THI-W
Playing XI
- Series: ICC Women's T20 World Cup Qualifier
- Toss: Thailand Women
- Venue: Sheikh Zayed Stadium, Abu Dhabi
- Hours of play (local time): -
Match Commentary