IRE WMN Batting | R | B | SR | |
---|---|---|---|---|
Amy Hunter Hunter st †Mupachikwa b Mazvishaya | 19 | 22 | 86.36 | |
Gaby Lewis Lewis c Mugeri-Tiripano b Marange | 11 | 12 | 91.66 | |
Orla Prendergast Prendergast c Tshuma b Ndhlovu | 28 | 25 | 112.00 | |
Laura Delany Delany b Sibanda | 22 | 29 | 75.86 | |
Eimear Richardson Richardson b Ndhlovu | 14 | 14 | 100.00 | |
Rebecca Stokell Stokell not out | 26 | 12 | 216.66 | |
Shauna Kavanagh Kavanagh c †Mupachikwa b Sibanda | 4 | 2 | 200.00 | |
Mary Waldron Waldron not out | 7 | 4 | 175.00 | |
Arlene Kelly Kelly | - | - | - | |
Cara Murray Murray | - | - | - | |
Jane Maguire Maguire | - | - | - | |
Extras (lb 2,wd 4) | 6 | |||
Total (6 wickets, 20.0 overs) | 137 |
Fall of wickets |
---|
Zim Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nomvelo Sibanda Sibanda | 4.0 | 24 | 2 | 6.00 |
Josephine Nkomo Nkomo | 3.0 | 21 | 0 | 7.00 |
Precious Marange Marange | 4.0 | 28 | 1 | 7.00 |
Audrey Mazvishaya Mazvishaya | 3.0 | 19 | 1 | 6.33 |
Kelis Ndhlovu Ndhlovu | 4.0 | 38 | 2 | 9.50 |
Loreen Tshuma Tshuma | 2.0 | 5 | 0 | 2.50 |
Zim Women Batting | R | B | SR | |
---|---|---|---|---|
Kelis Ndhlovu Ndhlovu b Maguire | 8 | 14 | 57.14 | |
Sharne Mayers Mayers b Kelly | 39 | 36 | 108.33 | |
Chipo Mugeri-Tiripano Mugeri-Tiripano c Murray b Maguire | 4 | 3 | 133.33 | |
Mary-Anne Musonda Musonda st †Waldron b Murray | 31 | 29 | 106.89 | |
Modester Mupachikwa Mupachikwa b Kelly | 17 | 12 | 141.66 | |
Josephine Nkomo Nkomo not out | 18 | 13 | 138.46 | |
Pellagia Mujaji Mujaji c Murray b Richardson | 2 | 6 | 33.33 | |
Precious Marange Marange not out | 9 | 7 | 128.57 | |
Audrey Mazvishaya Mazvishaya | - | - | - | |
Loreen Tshuma Tshuma | - | - | - | |
Nomvelo Sibanda Sibanda | - | - | - | |
Extras (b 2,wd 3) | 5 | |||
Total (6 wickets, 20.0 overs) | 133 |
Fall of wickets |
---|
IRE WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jane Maguire Maguire | 4.0 | 18 | 2 | 4.50 |
Eimear Richardson Richardson | 4.0 | 25 | 1 | 6.25 |
Arlene Kelly Kelly | 4.0 | 27 | 2 | 6.75 |
Cara Murray Murray | 4.0 | 26 | 1 | 6.50 |
Laura Delany Delany | 4.0 | 35 | 0 | 8.75 |
IRE-W
Playing XI
ZIM-W
Playing XI
- Series: ICC Women's T20 World Cup Qualifier
- Toss: Zimbabwe Women
- Venue: Sheikh Zayed Stadium, Abu Dhabi
- Hours of play (local time): -
Match Commentary