Kenya Batting | R | B | SR | |
---|---|---|---|---|
Collins Obuya Obuya c Shahab Alam b Lamichhane | 20 | 30 | 66.66 | |
Alex Obanda Obanda c Karan KC b Mohammad Aadil Alam | 3 | 15 | 20.00 | |
Nehemiah Odhiambo NN Odhiambo st †Saud b Lamichhane | 5 | 4 | 125.00 | |
Rakep Patel RR Patel c Malla b Shahab Alam | 6 | 13 | 46.15 | |
Sachin Bhudia Bhudia run out (Lamichhane/Shahab Alam) | 8 | 11 | 72.72 | |
Nelson Odhiambo Odhiambo c †Saud b Lamichhane | 6 | 11 | 54.54 | |
Sukhdeep Singh Singh b Mohammad Aadil Alam | 3 | 3 | 100.00 | |
Lucas Oluoch Oluoch c & b Airee | 29 | 18 | 161.11 | |
Shem Ngoche Ngoche c Karan KC b Lamichhane | 13 | 10 | 130.00 | |
Elijah Otieno Otieno st †Saud b Lamichhane | 1 | 4 | 25.00 | |
Vraj Patel Vraj Patel not out | 1 | 1 | 100.00 | |
Extras (b 4,wd 2) | 6 | |||
Total (all out, 20.0 overs) | 101 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 4.0 | 23 | 0 | 5.75 |
Karan KC Karan KC | 4.0 | 19 | 0 | 4.75 |
Mohammad Aadil Alam Mohammad Aadil Alam | 4.0 | 21 | 2 | 5.25 |
Sandeep Lamichhane Lamichhane | 4.0 | 9 | 5 | 2.25 |
Shahab Alam Shahab Alam | 3.0 | 15 | 1 | 5.00 |
Dipendra Singh Airee Airee | 1.0 | 10 | 1 | 10.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Pawan Sarraf Sarraf c †Singh b Otieno | 0 | 1 | 0.00 | |
Arjun Saud Saud c Bhudia b Ngoche | 6 | 11 | 54.54 | |
Gyanendra Malla Malla c Obuya b Otieno | 6 | 7 | 85.71 | |
Rohit Paudel Paudel b Patel | 47 | 55 | 85.45 | |
Dipendra Singh Airee Airee st †Singh b Ngoche | 6 | 9 | 66.66 | |
Aarif Sheikh Aarif Sheikh st †Singh b Vraj Patel | 2 | 7 | 28.57 | |
Sompal Kami Sompal Kami c Obuya b Vraj Patel | 0 | 7 | 0.00 | |
Mohammad Aadil Alam Mohammad Aadil Alam c Bhudia b Patel | 8 | 15 | 53.33 | |
Karan KC Karan KC c Obuya b Patel | 5 | 5 | 100.00 | |
Sandeep Lamichhane Lamichhane not out | 4 | 4 | 100.00 | |
Shahab Alam Shahab Alam not out | 0 | 1 | 0.00 | |
Extras (lb 1,nb 2,wd 7) | 10 | |||
Total (9 wickets, 20.0 overs) | 94 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Elijah Otieno Otieno | 2.0 | 8 | 2 | 4.00 |
Lucas Oluoch Oluoch | 2.0 | 11 | 0 | 5.50 |
Shem Ngoche Ngoche | 4.0 | 7 | 2 | 1.75 |
Nehemiah Odhiambo NN Odhiambo | 1.0 | 15 | 0 | 15.00 |
Vraj Patel Vraj Patel | 4.0 | 7 | 2 | 1.75 |
Collins Obuya Obuya | 3.0 | 26 | 0 | 8.66 |
Rakep Patel RR Patel | 4.0 | 19 | 3 | 4.75 |
KENYA
Playing XI
NEPAL
Playing XI
- Series: Nepal tour of Kenya
- Toss: Kenya
- Venue: Gymkhana Club Ground, Nairobi
- Hours of play (local time): -
Match Commentary