Kenya Batting | R | B | SR | |
---|---|---|---|---|
Alex Obanda Obanda b Sompal Kami | 6 | 10 | 60.00 | |
Collins Obuya Obuya c Malla b Mohammad Aadil Alam | 12 | 11 | 109.09 | |
Irfan Karim Karim c & b Lamichhane | 34 | 44 | 77.27 | |
Rakep Patel RR Patel lbw b Lamichhane | 9 | 5 | 180.00 | |
Nelson Odhiambo Odhiambo c sub (D Khanal) b Airee | 19 | 21 | 90.47 | |
Sachin Bhudia Bhudia c Lamichhane b Sompal Kami | 17 | 15 | 113.33 | |
Lucas Oluoch Oluoch not out | 31 | 13 | 238.46 | |
Shem Ngoche Ngoche c Airee b Sompal Kami | 0 | 1 | 0.00 | |
Nehemiah Odhiambo NN Odhiambo run out (sub [D Khanal]/†Aasif Sheikh) | 0 | 0 | - | |
Vraj Patel Vraj Patel | - | - | - | |
Elijah Otieno Otieno | - | - | - | |
Extras (wd 2) | 2 | |||
Total (8 wickets, 20.0 overs) | 130 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Karan KC Karan KC | 4.0 | 24 | 0 | 6.00 |
Sompal Kami Sompal Kami | 4.0 | 22 | 3 | 5.50 |
Mohammad Aadil Alam Mohammad Aadil Alam | 1.0 | 13 | 1 | 13.00 |
Bibek Yadav Yadav | 1.0 | 7 | 0 | 7.00 |
Sandeep Lamichhane Lamichhane | 4.0 | 33 | 2 | 8.25 |
Dipendra Singh Airee Airee | 4.0 | 16 | 1 | 4.00 |
Pawan Sarraf Sarraf | 2.0 | 15 | 0 | 7.50 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Pawan Sarraf Sarraf c Bhudia b Oluoch | 1 | 6 | 16.66 | |
Aasif Sheikh Aasif Sheikh b NN Odhiambo | 19 | 27 | 70.37 | |
Gyanendra Malla Malla c Patel b Vraj Patel | 23 | 30 | 76.66 | |
Rohit Paudel Paudel b Vraj Patel | 13 | 14 | 92.85 | |
Dipendra Singh Airee Airee c †Karim b Oluoch | 33 | 24 | 137.50 | |
Aarif Sheikh Aarif Sheikh not out | 24 | 15 | 160.00 | |
Mohammad Aadil Alam Mohammad Aadil Alam not out | 2 | 2 | 100.00 | |
Sompal Kami Sompal Kami | - | - | - | |
Bibek Yadav Yadav | - | - | - | |
Sandeep Lamichhane Lamichhane | - | - | - | |
Karan KC Karan KC | - | - | - | |
Extras (b 8,lb 1,nb 2,wd 7) | 18 | |||
Total (5 wickets, 19.2 overs) | 133 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Elijah Otieno Otieno | 2.2 | 23 | 0 | 9.85 |
Lucas Oluoch Oluoch | 4.0 | 20 | 2 | 5.00 |
Nehemiah Odhiambo NN Odhiambo | 3.0 | 18 | 1 | 6.00 |
Shem Ngoche Ngoche | 4.0 | 21 | 0 | 5.25 |
Nelson Odhiambo Odhiambo | 2.0 | 23 | 0 | 11.50 |
Vraj Patel Vraj Patel | 4.0 | 19 | 2 | 4.75 |
KENYA
Playing XI
NEPAL
Playing XI
- Series: Nepal tour of Kenya
- Toss: Nepal
- Venue: Gymkhana Club Ground, Nairobi
- Hours of play (local time): -
Match Commentary