4th T20I: Eswatini v Mozambique at Malkerns, Jul 30, 2022
Mozambique won by 95 runs
Mozambique Batting | R | B | SR | |
---|---|---|---|---|
Jose Bulele Bulele c Rashid b Magagula | 26 | 25 | 104.00 | |
Last Emilio Emilio c Rashid b Magagula | 24 | 33 | 72.72 | |
Gomes Gomes Gomes b Magagula | 52 | 31 | 167.74 | |
Filipe Cossa Cossa c Tahir Patel b Rashid | 17 | 15 | 113.33 | |
Joao Hou Huo not out | 22 | 13 | 169.23 | |
Lourenço Simango Simango b Rashid | 8 | 3 | 266.66 | |
Agostinho Navicha Navicha not out | 0 | 1 | 0.00 | |
Frederico Carava Carava | - | - | - | |
Francisco Couana Damiao Couana | - | - | - | |
Vieira Tembo Tembo | - | - | - | |
Zefanias Matsinhe Matsinhe | - | - | - | |
Extras (b 6,lb 4,nb 1,wd 30) | 41 | |||
Total (5 wickets, 20.0 overs) | 190 |
Fall of wickets |
---|
Eswatini Bowling | O | R | W | ECON |
---|---|---|---|---|
Tahir Patel Tahir Patel | 4.0 | 20 | 0 | 5.00 |
Haris Rashid Rashid | 4.0 | 41 | 2 | 10.25 |
Melusi Magagula Magagula | 4.0 | 33 | 3 | 8.25 |
Mancoba Jele Jele | 4.0 | 38 | 0 | 9.50 |
Musa Twala Musa Twala | 2.0 | 24 | 0 | 12.00 |
Loyiso Dlamini Dlamini | 1.0 | 12 | 0 | 12.00 |
Wandile Dlamini Dlamini | 1.0 | 12 | 0 | 12.00 |
Eswatini Batting | R | B | SR | |
---|---|---|---|---|
Hamilton Nyakatawa Nyakatawa c Cossa b Matsinhe | 1 | 4 | 25.00 | |
Loyiso Dlamini Dlamini c Cossa b Damiao Couana | 11 | 17 | 64.70 | |
Eric Phiri Eric Phiri c Bulele b Huo | 2 | 6 | 33.33 | |
Buhle Dlamini BM Dlamini b Huo | 0 | 2 | 0.00 | |
Haris Rashid Rashid c Damiao Couana b Huo | 0 | 2 | 0.00 | |
Melusi Magagula Magagula b Cossa | 18 | 25 | 72.00 | |
Wandile Dlamini Dlamini st †Emilio b Bulele | 1 | 2 | 50.00 | |
Tahir Patel Tahir Patel c Matsinhe b Bulele | 6 | 8 | 75.00 | |
Lindinkosi Zulu Zulu b Simango | 20 | 30 | 66.66 | |
Mancoba Jele Jele run out (Huo) | 3 | 6 | 50.00 | |
Musa Twala Musa Twala not out | 2 | 8 | 25.00 | |
Extras (lb 6,wd 25) | 31 | |||
Total (all out, 18.2 overs) | 95 |
Fall of wickets |
---|
Mozambique Bowling | O | R | W | ECON |
---|---|---|---|---|
Zefanias Matsinhe Matsinhe | 2.0 | 11 | 1 | 5.50 |
Joao Hou Huo | 3.0 | 16 | 3 | 5.33 |
Lourenço Simango Simango | 1.2 | 12 | 1 | 9.00 |
Francisco Couana Damiao Couana | 4.0 | 15 | 1 | 3.75 |
Jose Bulele Bulele | 4.0 | 24 | 2 | 6.00 |
Filipe Cossa Cossa | 4.0 | 11 | 1 | 2.75 |
SWZ
Playing XI
MOZ
Playing XI
- Series: Mozambique tour of Eswatini
- Toss: Eswatini
- Venue: Malkerns Country Club oval
- Hours of play (local time): -
Match Commentary