4th T20I: Ireland v Afghanistan at Belfast, Aug 15, 2022
Afghanistan won by 27 runs
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Hazratullah Zazai Hazratullah Zazai c McCarthy b Delany | 6 | 4 | 150.00 | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c Adair b McCarthy | 24 | 13 | 184.61 | |
Ibrahim Zadran Ibrahim Zadran c Dockrell b Delany | 1 | 3 | 33.33 | |
Najibullah Zadran Najibullah Zadran c Little b Adair | 50 | 24 | 208.33 | |
Mohammad Nabi Mohammad Nabi c Balbirnie b Hand | 5 | 5 | 100.00 | |
Azmatullah Omarzai Azmatullah Omarzai c Dockrell b Delany | 4 | 7 | 57.14 | |
Rashid Khan Rashid Khan not out | 31 | 10 | 310.00 | |
Sharafuddin Ashraf Sharafuddin Ashraf not out | 0 | 0 | - | |
Naveen-ul-Haq Naveen-ul-Haq | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fareed Ahmad Fareed Ahmad | - | - | - | |
Extras (lb 5,wd 6) | 11 | |||
Total (6 wickets, 11.0 overs) | 132 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 2.0 | 25 | 0 | 12.50 |
Mark Adair Adair | 2.0 | 23 | 1 | 11.50 |
Barry McCarthy McCarthy | 2.0 | 25 | 1 | 12.50 |
Gareth Delany Delany | 3.0 | 33 | 3 | 11.00 |
Fionn Hand Hand | 1.0 | 11 | 1 | 11.00 |
Simi Singh Simi Singh | 1.0 | 10 | 0 | 10.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c Rashid Khan b Fareed Ahmad | 20 | 9 | 222.22 | |
Andy Balbirnie Balbirnie c Ibrahim Zadran b Azmatullah Omarzai | 15 | 5 | 300.00 | |
Lorcan Tucker Tucker c Najibullah Zadran b Fareed Ahmad | 4 | 8 | 50.00 | |
Harry Tector Tector c †Rahmanullah Gurbaz b Fareed Ahmad | 13 | 9 | 144.44 | |
George Dockrell Dockrell not out | 41 | 27 | 151.85 | |
Gareth Delany Delany lbw b Rashid Khan | 3 | 4 | 75.00 | |
Mark Adair Adair lbw b Naveen-ul-Haq | 0 | 1 | 0.00 | |
Fionn Hand Hand c Fareed Ahmad b Naveen-ul-Haq | 0 | 1 | 0.00 | |
Barry McCarthy McCarthy c Mohammad Nabi b Rashid Khan | 1 | 3 | 33.33 | |
Simi Singh Simi Singh run out (Ibrahim Zadran/Azmatullah Omarzai) | 0 | 0 | - | |
Josh Little Little run out (Mohammad Nabi) | 0 | 0 | - | |
Extras (b 1,lb 1,nb 1) | 8 | |||
Total (all out, 11.0 overs) | 105 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naveen-ul-Haq Naveen-ul-Haq | 2.0 | 25 | 2 | 12.50 |
Azmatullah Omarzai Azmatullah Omarzai | 2.0 | 25 | 1 | 12.50 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 2.0 | 13 | 0 | 6.50 |
Fareed Ahmad Fareed Ahmad | 2.0 | 14 | 3 | 7.00 |
Rashid Khan Rashid Khan | 3.0 | 21 | 2 | 7.00 |
AFG
Playing XI
IRE
Playing XI
- Series: Afghanistan tour of Ireland
- Toss: Ireland
- Venue: Civil Service Cricket Club, Stormont, Belfast
- Hours of play (local time): -
Match Commentary