3rd Place Play-Off: England Women v New Zealand Women at Birmingham, Aug 7, 2022
New Zealand Women won by 8 wickets (with 49 balls remaining)
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Danni Wyatt Wyatt c Bates b Jensen | 4 | 6 | 66.66 | |
Sophia Dunkley Dunkley b Kerr | 8 | 14 | 57.14 | |
Alice Capsey Capsey c †Gaze b Rowe | 5 | 7 | 71.42 | |
Nat Sciver-Brunt Nat Sciver-Brunt b Devine | 27 | 19 | 142.10 | |
Amy Jones Jones b Jensen | 26 | 32 | 81.25 | |
Maia Bouchier Bouchier lbw b Jonas | 4 | 5 | 80.00 | |
Katherine Sciver-Brunt Brunt c Green b Jonas | 4 | 5 | 80.00 | |
Sophie Ecclestone Ecclestone b Devine | 18 | 21 | 85.71 | |
Freya Kemp Kemp not out | 1 | 4 | 25.00 | |
Issy Wong Wong b Jensen | 0 | 2 | 0.00 | |
Sarah Glenn Glenn not out | 8 | 5 | 160.00 | |
Extras (b 1,lb 1,wd 3) | 5 | |||
Total (9 wickets, 20.0 overs) | 110 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Fran Jonas Jonas | 4.0 | 22 | 2 | 5.50 |
Hayley Jensen Jensen | 4.0 | 24 | 3 | 6.00 |
Hannah Rowe Rowe | 2.0 | 13 | 1 | 6.50 |
Amelia Kerr AC Kerr | 4.0 | 22 | 1 | 5.50 |
Sophie Devine Devine | 3.0 | 11 | 2 | 3.66 |
Lea Tahuhu Tahuhu | 2.0 | 10 | 0 | 5.00 |
Brooke Halliday Halliday | 1.0 | 6 | 0 | 6.00 |
NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine not out | 51 | 40 | 127.50 | |
Suzie Bates Bates c Glenn b Sciver | 20 | 10 | 200.00 | |
Georgia Plimmer Plimmer c Sciver b Kemp | 4 | 6 | 66.66 | |
Amelia Kerr AC Kerr not out | 21 | 15 | 140.00 | |
Lea Tahuhu Tahuhu | - | - | - | |
Brooke Halliday Halliday | - | - | - | |
Maddy Green Green | - | - | - | |
Hayley Jensen Jensen | - | - | - | |
Isabella Gaze Gaze | - | - | - | |
Hannah Rowe Rowe | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Extras (lb 3,wd 12) | 15 | |||
Total (2 wickets, 11.5 overs) | 111 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Katherine Sciver-Brunt Brunt | 3.0 | 23 | 0 | 7.66 |
Sophie Ecclestone Ecclestone | 2.0 | 23 | 0 | 11.50 |
Issy Wong Wong | 1.5 | 19 | 0 | 10.36 |
Nat Sciver-Brunt Nat Sciver-Brunt | 1.0 | 8 | 1 | 8.00 |
Freya Kemp Kemp | 2.0 | 17 | 1 | 8.50 |
Sarah Glenn Glenn | 2.0 | 18 | 0 | 9.00 |
ENG-W
Playing XI
NZ-W
Playing XI
- Series: Commonwealth Games Women's Cricket Competition
- Toss: England Women
- Venue: Edgbaston, Birmingham
- Hours of play (local time): 10.00 start, First Session 10.00-11.30, Interval 11.30-11.50, Second Session 11.50-13.20
Match Commentary