NZ Women Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine c Dilhari b Ranaweera | 24 | 23 | 104.34 | |
Suzie Bates Bates c †Sanjeewani b Ranasinghe | 34 | 32 | 106.25 | |
Amelia Kerr Kerr b Ranaweera | 7 | 7 | 100.00 | |
Maddy Green Green c †Sanjeewani b Ranasinghe | 9 | 8 | 112.50 | |
Brooke Halliday Halliday c Athapaththu b Ranaweera | 22 | 23 | 95.65 | |
Hayley Jensen Jensen st †Sanjeewani b Dilhari | 3 | 3 | 100.00 | |
Isabella Gaze Gaze run out (de Silva) | 16 | 14 | 114.28 | |
Lea Tahuhu Tahuhu not out | 20 | 8 | 250.00 | |
Hannah Rowe Rowe not out | 4 | 3 | 133.33 | |
Rosemary Mair Mair | - | - | - | |
Eden Carson Carson | - | - | - | |
Extras (lb 1,nb 1,wd 6) | 8 | |||
Total (7 wickets, 20.0 overs) | 147 |
Fall of wickets |
---|
SL Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Sugandika Kumari Kumari | 4.0 | 30 | 0 | 7.50 |
Oshadi Ranasinghe Ranasinghe | 4.0 | 31 | 2 | 7.75 |
Ama Kanchana Kanchana | 2.0 | 10 | 0 | 5.00 |
Inoka Ranaweera Ranaweera | 4.0 | 30 | 3 | 7.50 |
Kavisha Dilhari Dilhari | 3.0 | 21 | 1 | 7.00 |
Chamari Athapaththu Athapaththu | 3.0 | 24 | 0 | 8.00 |
SL Women Batting | R | B | SR | |
---|---|---|---|---|
Chamari Athapaththu Athapaththu b Jensen | 0 | 4 | 0.00 | |
Vishmi Gunaratne Gunaratne c Green b Rowe | 3 | 9 | 33.33 | |
Hasini Perera Perera c Rowe b Jensen | 8 | 19 | 42.10 | |
Harshitha Samarawickrama Madavi c †Gaze b Mair | 5 | 8 | 62.50 | |
Nilakshi de Silva de Silva c Green b Kerr | 36 | 35 | 102.85 | |
Kavisha Dilhari Dilhari lbw b Carson | 4 | 5 | 80.00 | |
Ama Kanchana Kanchana c Rowe b Carson | 8 | 11 | 72.72 | |
Anushka Sanjeewani Sanjeewani b Jensen | 2 | 4 | 50.00 | |
Oshadi Ranasinghe Ranasinghe not out | 18 | 21 | 85.71 | |
Sugandika Kumari Kumari not out | 5 | 6 | 83.33 | |
Inoka Ranaweera Ranaweera | - | - | - | |
Extras (b 5,lb 2,nb 2,wd 4) | 13 | |||
Total (8 wickets, 20.0 overs) | 102 |
Fall of wickets |
---|
NZ Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Hayley Jensen Jensen | 4.0 | 5 | 3 | 1.25 |
Lea Tahuhu Tahuhu | 4.0 | 14 | 0 | 3.50 |
Hannah Rowe Rowe | 1.0 | 7 | 1 | 7.00 |
Rosemary Mair Mair | 2.0 | 13 | 1 | 6.50 |
Eden Carson Carson | 4.0 | 30 | 2 | 7.50 |
Amelia Kerr Kerr | 4.0 | 22 | 1 | 5.50 |
Sophie Devine Devine | 1.0 | 4 | 0 | 4.00 |
NZ-W
Playing XI
SL-W
Playing XI
- Series: Commonwealth Games Women's Cricket Competition
- Toss: New Zealand Women
- Venue: Edgbaston, Birmingham
- Hours of play (local time): -
Match Commentary