3rd ODI: Zimbabwe v Bangladesh at Harare, Aug 10, 2022
Bangladesh won by 105 runs
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal run out (Madhevere/Ngarava) | 19 | 30 | 63.33 | |
Anamul Haque Anamul Haque c †Madande b Jongwe | 76 | 71 | 107.04 | |
Najmul Hossain Shanto Najmul Hossain Shanto c Madhevere b Evans | 0 | 1 | 0.00 | |
Mushfiqur Rahim Mushfiqur Rahim c Ngarava b Evans | 0 | 3 | 0.00 | |
Mahmudullah Mahmudullah b Ngarava | 39 | 69 | 56.52 | |
Afif Hossain Afif Hossain not out | 85 | 81 | 104.93 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz lbw b Sikandar Raza | 14 | 24 | 58.33 | |
Taijul Islam Taijul Islam run out (Marumani) | 5 | 13 | 38.46 | |
Hasan Mahmud Hasan Mahmud c †Madande b Jongwe | 0 | 4 | 0.00 | |
Mustafizur Rahman Mustafizur Rahman run out (†Madande/Ngarava) | 0 | 5 | 0.00 | |
Ebadot Hossain Ebadot Hossain not out | 0 | 0 | - | |
Extras (b 1,lb 4,nb 1,wd 12) | 18 | |||
Total (9 wickets, 50.0 overs) | 256 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Richard Ngarava Ngarava | 10.0 | 51 | 1 | 5.10 |
Victor Nyauchi Nyauchi | 6.0 | 24 | 0 | 4.00 |
Brad Evans Evans | 8.0 | 53 | 2 | 6.62 |
Sikandar Raza Sikandar Raza | 10.0 | 42 | 1 | 4.20 |
Luke Jongwe Jongwe | 6.0 | 38 | 2 | 6.33 |
Innocent Kaia Kaia | 4.0 | 16 | 0 | 4.00 |
Wessly Madhevere Madhevere | 6.0 | 27 | 0 | 4.50 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Takudzwanashe Kaitano Kaitano lbw b Hasan Mahmud | 0 | 5 | 0.00 | |
Tadiwanashe Marumani Marumani b Mehidy Hasan Miraz | 1 | 4 | 25.00 | |
Innocent Kaia Kaia lbw b Taijul Islam | 10 | 22 | 45.45 | |
Wessly Madhevere Madhevere c Mehidy Hasan Miraz b Ebadot Hossain | 1 | 10 | 10.00 | |
Sikandar Raza Sikandar Raza b Ebadot Hossain | 0 | 1 | 0.00 | |
Clive Madande Madande c †Mushfiqur Rahim b Mustafizur Rahman | 24 | 45 | 53.33 | |
Tony Munyonga Munyonga st †Mushfiqur Rahim b Taijul Islam | 13 | 18 | 72.22 | |
Luke Jongwe Jongwe c Anamul Haque b Mustafizur Rahman | 15 | 25 | 60.00 | |
Brad Evans Evans c Mehidy Hasan Miraz b Mustafizur Rahman | 2 | 9 | 22.22 | |
Richard Ngarava Ngarava not out | 34 | 27 | 125.92 | |
Victor Nyauchi Nyauchi b Mustafizur Rahman | 26 | 31 | 83.87 | |
Extras (b 4,lb 4,nb 3,wd 14) | 25 | |||
Total (all out, 32.2 overs) | 151 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Hasan Mahmud Hasan Mahmud | 8.0 | 38 | 1 | 4.75 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 2.0 | 16 | 1 | 8.00 |
Ebadot Hossain Ebadot Hossain | 8.0 | 38 | 2 | 4.75 |
Taijul Islam Taijul Islam | 9.0 | 34 | 2 | 3.77 |
Mustafizur Rahman Mustafizur Rahman | 5.2 | 17 | 4 | 3.18 |
BAN
Playing XI
ZIM
Playing XI
- Series: Bangladesh tour of Zimbabwe
- Toss: Zimbabwe
- Venue: Harare Sports Club
- Hours of play (local time): -
Match Commentary