2nd ODI: Zimbabwe v Bangladesh at Harare, Aug 7, 2022
Zimbabwe won by 5 wickets (with 15 balls remaining)
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal c Kaitano b Chivanga | 50 | 45 | 111.11 | |
Anamul Haque Anamul Haque run out (Chivanga) | 20 | 25 | 80.00 | |
Najmul Hossain Shanto Najmul Hossain Shanto c †Chakabva b Madhevere | 38 | 55 | 69.09 | |
Mushfiqur Rahim Mushfiqur Rahim c Munyonga b Madhevere | 25 | 31 | 80.64 | |
Mahmudullah Mahmudullah not out | 80 | 84 | 95.23 | |
Afif Hossain Afif Hossain c Chivanga b Sikandar Raza | 41 | 41 | 100.00 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz lbw b Sikandar Raza | 15 | 12 | 125.00 | |
Taskin Ahmed Taskin Ahmed lbw b Sikandar Raza | 1 | 2 | 50.00 | |
Taijul Islam Taijul Islam c Evans b Nyauchi | 6 | 4 | 150.00 | |
Shoriful Islam Shoriful Islam run out (Nyauchi) | 1 | 2 | 50.00 | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Extras (lb 2,nb 1,wd 10) | 13 | |||
Total (9 wickets, 50.0 overs) | 290 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Brad Evans Evans | 7.4 | 64 | 0 | 8.34 |
Victor Nyauchi Nyauchi | 8.0 | 39 | 1 | 4.87 |
Tanaka Chivanga Chivanga | 8.2 | 49 | 1 | 5.88 |
Sikandar Raza Sikandar Raza | 10.0 | 56 | 3 | 5.60 |
Wessly Madhevere Madhevere | 9.0 | 40 | 2 | 4.44 |
Luke Jongwe Jongwe | 7.0 | 40 | 0 | 5.71 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Tadiwanashe Marumani Marumani c sub (Mohammad Naim) b Taijul Islam | 25 | 42 | 59.52 | |
Takudzwanashe Kaitano Kaitano c †Mushfiqur Rahim b Hasan Mahmud | 0 | 1 | 0.00 | |
Innocent Kaia Kaia c †Mushfiqur Rahim b Hasan Mahmud | 7 | 8 | 87.50 | |
Wessly Madhevere Madhevere lbw b Mehidy Hasan Miraz | 2 | 16 | 12.50 | |
Sikandar Raza Sikandar Raza not out | 117 | 127 | 92.12 | |
Regis Chakabva Chakabva c Tamim Iqbal b Mehidy Hasan Miraz | 102 | 75 | 136.00 | |
Tony Munyonga Munyonga not out | 30 | 16 | 187.50 | |
Luke Jongwe Jongwe | - | - | - | |
Brad Evans Evans | - | - | - | |
Victor Nyauchi Nyauchi | - | - | - | |
Tanaka Chivanga Chivanga | - | - | - | |
Extras (lb 1,wd 7) | 8 | |||
Total (5 wickets, 47.3 overs) | 291 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Hasan Mahmud Hasan Mahmud | 9.0 | 47 | 2 | 5.22 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 10.0 | 50 | 2 | 5.00 |
Shoriful Islam Shoriful Islam | 9.0 | 77 | 0 | 8.55 |
Taskin Ahmed Taskin Ahmed | 9.0 | 62 | 0 | 6.88 |
Taijul Islam Taijul Islam | 10.0 | 48 | 1 | 4.80 |
Afif Hossain Afif Hossain | 0.3 | 6 | 0 | 12.00 |
BAN
Playing XI
ZIM
Playing XI
- Series: Bangladesh tour of Zimbabwe
- Toss: Zimbabwe
- Venue: Harare Sports Club
- Hours of play (local time): -
Match Commentary