Only ODI: Scotland v New Zealand at Edinburgh, Jul 31, 2022
New Zealand won by 7 wickets (with 25 balls remaining)
Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer c Tickner b Duffy | 22 | 25 | 88.00 | |
Michael Jones Jones b Bracewell | 36 | 50 | 72.00 | |
Calum MacLeod MacLeod c Guptill b Tickner | 7 | 14 | 50.00 | |
Richie Berrington Berrington c Chapman b Bracewell | 12 | 22 | 54.54 | |
Matthew Cross Cross c †Cleaver b Mitchell | 53 | 58 | 91.37 | |
Chris Greaves Greaves c Tickner b Bracewell | 6 | 13 | 46.15 | |
Michael Leask Leask c Guptill b Duffy | 85 | 55 | 154.54 | |
Mark Watt Watt c Guptill b Ferguson | 31 | 25 | 124.00 | |
Safyaan Sharif Sharif c †Cleaver b Ferguson | 28 | 29 | 96.55 | |
Chris Sole Sole c Phillips b Duffy | 3 | 5 | 60.00 | |
Hamza Tahir Hamza Tahir not out | 5 | 4 | 125.00 | |
Extras (b 1,lb 5,nb 2,wd 10) | 18 | |||
Total (all out, 49.4 overs) | 306 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Jacob Duffy Duffy | 7.4 | 52 | 3 | 6.78 |
Lockie Ferguson Ferguson | 10.0 | 77 | 2 | 7.70 |
Blair Tickner Tickner | 10.0 | 62 | 1 | 6.20 |
Michael Bracewell Bracewell | 10.0 | 43 | 3 | 4.30 |
Mitchell Santner Santner | 10.0 | 60 | 0 | 6.00 |
Daryl Mitchell Mitchell | 2.0 | 6 | 1 | 3.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Martin Guptill Guptill lbw b Leask | 47 | 53 | 88.67 | |
Finn Allen Allen c MacLeod b Hamza Tahir | 50 | 48 | 104.16 | |
Dane Cleaver Cleaver b Leask | 32 | 37 | 86.48 | |
Mark Chapman Chapman not out | 101 | 75 | 134.66 | |
Daryl Mitchell Mitchell not out | 74 | 62 | 119.35 | |
Glenn Phillips Phillips | - | - | - | |
Michael Bracewell Bracewell | - | - | - | |
Mitchell Santner Santner | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Jacob Duffy Duffy | - | - | - | |
Blair Tickner Tickner | - | - | - | |
Extras (b 1,lb 1,wd 1) | 3 | |||
Total (3 wickets, 45.5 overs) | 307 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Safyaan Sharif Sharif | 8.0 | 40 | 0 | 5.00 |
Mark Watt Watt | 9.0 | 57 | 0 | 6.33 |
Chris Sole Sole | 9.5 | 68 | 0 | 6.91 |
Chris Greaves Greaves | 2.0 | 24 | 0 | 12.00 |
Hamza Tahir Hamza Tahir | 9.0 | 70 | 1 | 7.77 |
Michael Leask Leask | 8.0 | 46 | 2 | 5.75 |
NZ
Playing XI
SCOT
Playing XI
- Series: New Zealand tour of Scotland
- Toss: Scotland
- Venue: Grange Cricket Club Ground, Raeburn Place, Edinburgh
- Hours of play (local time): -
Match Commentary