2nd T20I: England v South Africa at Cardiff, Jul 28, 2022
South Africa won by 58 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Roy b Ali | 15 | 11 | 136.36 | |
Reeza Hendricks Hendricks c Bairstow b Gleeson | 53 | 32 | 165.62 | |
Rilee Rossouw Rossouw not out | 96 | 55 | 174.54 | |
Heinrich Klaasen Klaasen c Malan b Jordan | 19 | 10 | 190.00 | |
Tristan Stubbs Stubbs not out | 15 | 12 | 125.00 | |
David Miller Miller | - | - | - | |
Andile Phehlukwayo Phehlukwayo | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Keshav Maharaj Maharaj | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (lb 3,wd 6) | 9 | |||
Total (3 wickets, 20.0 overs) | 207 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 4.0 | 38 | 0 | 9.50 |
Reece Topley Topley | 4.0 | 30 | 0 | 7.50 |
Moeen Ali Ali | 2.0 | 17 | 1 | 8.50 |
Richard Gleeson Gleeson | 3.0 | 38 | 1 | 12.66 |
Adil Rashid Rashid | 3.0 | 38 | 0 | 12.66 |
Chris Jordan Jordan | 4.0 | 43 | 1 | 10.75 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c Hendricks b Shamsi | 20 | 22 | 90.90 | |
Jos Buttler Buttler c Hendricks b Phehlukwayo | 29 | 14 | 207.14 | |
Dawid Malan Malan c †de Kock b Maharaj | 5 | 4 | 125.00 | |
Moeen Ali Ali c Maharaj b Shamsi | 28 | 17 | 164.70 | |
Jonny Bairstow Bairstow c Ngidi b Rabada | 30 | 21 | 142.85 | |
Sam Curran Curran c Maharaj b Shamsi | 2 | 3 | 66.66 | |
Liam Livingstone Livingstone c †de Kock b Phehlukwayo | 18 | 10 | 180.00 | |
Chris Jordan Jordan c †de Kock b Ngidi | 5 | 4 | 125.00 | |
Adil Rashid Rashid b Phehlukwayo | 3 | 3 | 100.00 | |
Richard Gleeson Gleeson c †de Kock b Ngidi | 0 | 1 | 0.00 | |
Reece Topley Topley not out | 1 | 1 | 100.00 | |
Extras (wd 8) | 8 | |||
Total (all out, 16.4 overs) | 149 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 3.0 | 35 | 1 | 11.66 |
Lungi Ngidi Ngidi | 2.4 | 11 | 2 | 4.12 |
Andile Phehlukwayo Phehlukwayo | 3.0 | 39 | 3 | 13.00 |
Keshav Maharaj Maharaj | 4.0 | 37 | 1 | 9.25 |
Tabraiz Shamsi Shamsi | 4.0 | 27 | 3 | 6.75 |
ENG
Playing XI
SA
Playing XI
- Series: South Africa tour of England
- Toss: England
- Venue: Sophia Gardens, Cardiff
- Hours of play (local time): -
Match Commentary