U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c Erasmus b Trumpelmann | 16 | 10 | 160.00 | |
Monank Patel MD Patel c Wiese b Scholtz | 50 | 30 | 166.66 | |
Aaron Jones Aaron Jones c Erasmus b Frylinck | 47 | 38 | 123.68 | |
Jaskaran Malhotra Malhotra b Frylinck | 42 | 28 | 150.00 | |
Gajanand Singh Singh not out | 21 | 8 | 262.50 | |
Marty Kain Kain run out (Ya France/†Louwrens) | 7 | 6 | 116.66 | |
Sushant Modani Modani | - | - | - | |
Yasir Mohammad Yasir Mohammad | - | - | - | |
Vatsal Vaghela Vaghela | - | - | - | |
Ali Khan Ali Khan | - | - | - | |
Saurabh Netravalkar Netravalkar | - | - | - | |
Extras (b 5,lb 2,wd 4) | 11 | |||
Total (5 wickets, 20.0 overs) | 194 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 4.0 | 26 | 1 | 6.50 |
David Wiese Wiese | 4.0 | 49 | 0 | 12.25 |
Tangeni Lungameni Lungameni | 3.0 | 32 | 0 | 10.66 |
Jan Frylinck Frylinck | 3.0 | 32 | 2 | 10.66 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 1.0 | 9 | 0 | 9.00 |
Pikky Ya France Ya France | 1.0 | 14 | 0 | 14.00 |
Bernard Scholtz Scholtz | 4.0 | 25 | 1 | 6.25 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Craig Williams Williams b Ali Khan | 10 | 11 | 90.90 | |
Divan la Cock la Cock c Yasir Mohammad b Aaron Jones | 34 | 21 | 161.90 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c Aaron Jones b Yasir Mohammad | 24 | 16 | 150.00 | |
Gerhard Erasmus Erasmus not out | 72 | 34 | 211.76 | |
Jan Frylinck Frylinck lbw b Taylor | 9 | 8 | 112.50 | |
David Wiese Wiese not out | 45 | 24 | 187.50 | |
Lo-handre Louwrens Louwrens | - | - | - | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Pikky Ya France Ya France | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (b 1,lb 1,wd 1) | 3 | |||
Total (4 wickets, 19.0 overs) | 197 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 4.0 | 49 | 0 | 12.25 |
Ali Khan Ali Khan | 4.0 | 36 | 1 | 9.00 |
Vatsal Vaghela Vaghela | 3.0 | 34 | 0 | 11.33 |
Steven Taylor Taylor | 2.0 | 15 | 1 | 7.50 |
Yasir Mohammad Yasir Mohammad | 4.0 | 36 | 1 | 9.00 |
Aaron Jones Aaron Jones | 2.0 | 25 | 1 | 12.50 |
NAM
Playing XI
USA
Playing XI
- Series: Namibia T20 Tri-Series
- Toss: Namibia
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary