Bhutan Batting | R | B | SR | |
---|---|---|---|---|
Namgay Thinley Namgay Thinley b Pengkumta | 7 | 12 | 58.33 | |
Tenjin Rabgey Tenjin Rabgey run out (Vichanath Singh/†Suanchuai) | 23 | 20 | 115.00 | |
Thinley Jamtsho Jamtsho c †Suanchuai b Yotharat | 51 | 41 | 124.39 | |
Jigme Singye Singye c sub (P Thongsa) b Senamontree | 40 | 38 | 105.26 | |
Ranjung Mikyo Dorji Dorji c Yotharat b Pengkumta | 5 | 7 | 71.42 | |
Gakul Ghalley GK Ghalley run out (†Suanchuai/Senamontree) | 1 | 4 | 25.00 | |
Sherab Loday Loday not out | 0 | 0 | - | |
Manoj Adhikari Manoj Adhikari | - | - | - | |
Suprit Pradhan Pradhan | - | - | - | |
Tenzin Wangchuk Wangchuk | - | - | - | |
Ngawang Thinley Ngawang Thinley | - | - | - | |
Extras (b 1,lb 2,nb 2,wd 3) | 8 | |||
Total (6 wickets, 20.0 overs) | 135 |
Fall of wickets |
---|
Thailand Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanchai Pengkumta Pengkumta | 4.0 | 25 | 2 | 6.25 |
Kamron Senamontree K Senamontree | 4.0 | 24 | 1 | 6.00 |
Vichanath Singh Vichanath Singh | 4.0 | 22 | 0 | 5.50 |
Thanaphon Yotharat Yotharat | 2.0 | 24 | 1 | 12.00 |
Khanitson Namchaikul Namchaikul | 4.0 | 21 | 0 | 5.25 |
Panuwat Desungnoen Desungnoen | 2.0 | 16 | 0 | 8.00 |
Thailand Batting | R | B | SR | |
---|---|---|---|---|
Phiriyapong Suanchuai Suanchuai c †Manoj Adhikari b Pradhan | 16 | 20 | 80.00 | |
Narawit Nuntarach Nuntarach b Wangchuk | 4 | 5 | 80.00 | |
Yodsak Saranonnakkun Saranonnakkun c †Manoj Adhikari b Namgay Thinley | 13 | 18 | 72.22 | |
Chanchai Pengkumta Pengkumta c & b Singye | 15 | 23 | 65.21 | |
Vichanath Singh Vichanath Singh b Ngawang Thinley | 13 | 18 | 72.22 | |
Chaloemwong Chatphaisan Chatphaisan c Dorji b Namgay Thinley | 11 | 7 | 157.14 | |
Jeerasak Pakhiaokajee Pakhiaokajee not out | 22 | 22 | 100.00 | |
Kamron Senamontree K Senamontree st †Manoj Adhikari b Singye | 8 | 8 | 100.00 | |
Thanaphon Yotharat Yotharat | - | - | - | |
Khanitson Namchaikul Namchaikul | - | - | - | |
Panuwat Desungnoen Desungnoen | - | - | - | |
Extras (b 1,nb 1,wd 3) | 5 | |||
Total (7 wickets, 20.0 overs) | 107 |
Fall of wickets |
---|
Bhutan Bowling | O | R | W | ECON |
---|---|---|---|---|
Tenzin Wangchuk Wangchuk | 4.0 | 27 | 1 | 6.75 |
Thinley Jamtsho Jamtsho | 2.0 | 8 | 0 | 4.00 |
Namgay Thinley Namgay Thinley | 4.0 | 21 | 2 | 5.25 |
Suprit Pradhan Pradhan | 4.0 | 9 | 1 | 2.25 |
Ngawang Thinley Ngawang Thinley | 2.0 | 15 | 1 | 7.50 |
Jigme Singye Singye | 4.0 | 26 | 2 | 6.50 |
BHU
Playing XI
THAI
Playing XI
- Series: Quadrangular Twenty20 Series (Malaysia)
- Toss: Bhutan
- Venue: UKM-YSD Cricket Oval, Bangi
- Hours of play (local time): -
Match Commentary