Thailand Batting | R | B | SR | |
---|---|---|---|---|
Narawit Nuntarach Nuntarach c Ahmed Faiz b Syazrul Idrus | 0 | 1 | 0.00 | |
Jeerasak Pakhiaokajee Pakhiaokajee c Fitri Sham b Vijay Unni | 2 | 10 | 20.00 | |
Phiriyapong Suanchuai Suanchuai b Virandeep Singh | 37 | 38 | 97.36 | |
Chanchai Pengkumta Pengkumta lbw b Syazrul Idrus | 1 | 4 | 25.00 | |
Vichanath Singh Vichanath Singh run out (Virandeep Singh/†Ainool Hafizs) | 18 | 15 | 120.00 | |
Chaloemwong Chatphaisan Chatphaisan lbw b Khizar Hayat | 0 | 2 | 0.00 | |
Yodsak Saranonnakkun Saranonnakkun lbw b Khizar Hayat | 0 | 1 | 0.00 | |
Sorawat Desungnoen Desungnoen c †Ainool Hafizs b Syazrul Idrus | 6 | 21 | 28.57 | |
Kamron Senamontree Senamontree c Syazrul Idrus b Vijay Unni | 1 | 7 | 14.28 | |
Thanaphon Yotharat Yotharat not out | 6 | 13 | 46.15 | |
Khanitson Namchaikul Namchaikul b Syazrul Idrus | 0 | 1 | 0.00 | |
Extras (lb 2) | 2 | |||
Total (all out, 18.5 overs) | 73 |
Fall of wickets |
---|
Malaysia Bowling | O | R | W | ECON |
---|---|---|---|---|
Syazrul Idrus Syazrul Idrus | 3.5 | 21 | 4 | 5.47 |
Vijay Unni Vijay Unni | 4.0 | 6 | 2 | 1.50 |
Fitri Sham Fitri Sham | 4.0 | 25 | 0 | 6.25 |
Khizar Hayat Khizar Hayat | 4.0 | 12 | 2 | 3.00 |
Virandeep Singh Virandeep Singh | 3.0 | 7 | 1 | 2.33 |
Malaysia Batting | R | B | SR | |
---|---|---|---|---|
Zubaidi Zulkifle Zubaidi Zulkifle c Namchaikul b Yotharat | 28 | 19 | 147.36 | |
Virandeep Singh Virandeep Singh not out | 28 | 28 | 100.00 | |
Ahmad Faiz Ahmed Faiz not out | 15 | 7 | 214.28 | |
Syed Aziz Syed Aziz | - | - | - | |
Ainool Hafizs Ainool Hafizs | - | - | - | |
Sharvin Muniandy Muniandy | - | - | - | |
Vijay Unni Vijay Unni | - | - | - | |
Muhamad Syahadat Muhamad Syahadat | - | - | - | |
Fitri Sham Fitri Sham | - | - | - | |
Khizar Hayat Khizar Hayat | - | - | - | |
Syazrul Idrus Syazrul Idrus | - | - | - | |
Extras (lb 2,nb 1) | 3 | |||
Total (1 wicket, 8.5 overs) | 74 |
Fall of wickets |
---|
Thailand Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanchai Pengkumta Pengkumta | 2.0 | 10 | 0 | 5.00 |
Kamron Senamontree Senamontree | 2.0 | 12 | 0 | 6.00 |
Chaloemwong Chatphaisan Chatphaisan | 1.0 | 14 | 0 | 14.00 |
Vichanath Singh Vichanath Singh | 2.0 | 13 | 0 | 6.50 |
Thanaphon Yotharat Yotharat | 1.0 | 9 | 1 | 9.00 |
Khanitson Namchaikul Namchaikul | 0.5 | 14 | 0 | 16.80 |
MAL
Playing XI
THAI
Playing XI
- Series: Quadrangular Twenty20 Series (Malaysia)
- Toss: Malaysia
- Venue: UKM-YSD Cricket Oval, Bangi
- Hours of play (local time): -
Match Commentary