Bhutan Batting | R | B | SR | |
---|---|---|---|---|
Namgay Thinley Namgay Thinley b Ahmed Hassan | 17 | 25 | 68.00 | |
Tenjin Rabgey Tenjin Rabgey lbw b Umar Adam | 6 | 11 | 54.54 | |
Thinley Jamtsho Jamtsho c Mohamed Rishwan b Umar Adam | 16 | 8 | 200.00 | |
Ranjung Mikyo Dorji Dorji lbw b Ibrahim Rizan | 3 | 11 | 27.27 | |
Namgang Chejay Chejay st †Mohamed Azzam b Azyan Farhath | 13 | 19 | 68.42 | |
Jigme Singye Singye st †Mohamed Azzam b Ibrahim Rizan | 9 | 9 | 100.00 | |
Gakul Ghalley Ghalley st †Mohamed Azzam b Ahmed Hassan | 17 | 18 | 94.44 | |
Suprit Pradhan Pradhan lbw b Azyan Farhath | 0 | 1 | 0.00 | |
Ngawang Thinley Ngawang Thinley c Mohamed Rishwan b Azyan Farhath | 11 | 9 | 122.22 | |
Manoj Adhikari Manoj Adhikari not out | 3 | 4 | 75.00 | |
Sonam Yeshi Yeshi not out | 3 | 6 | 50.00 | |
Extras (b 1,lb 7,nb 1,wd 3) | 12 | |||
Total (9 wickets, 20.0 overs) | 110 |
Fall of wickets |
---|
Maldives Bowling | O | R | W | ECON |
---|---|---|---|---|
Ibrahim Hassan Ibrahim Hassan | 2.0 | 15 | 0 | 7.50 |
Umar Adam Umar Adam | 4.0 | 12 | 2 | 3.00 |
Leem Shafeeg Shafeeg | 1.0 | 12 | 0 | 12.00 |
Ibrahim Rizan Ibrahim Rizan | 4.0 | 16 | 2 | 4.00 |
Ahmed Hassan Ahmed Hassan | 4.0 | 22 | 2 | 5.50 |
Shunan Ali Shunan Ali | 1.0 | 8 | 0 | 8.00 |
Azyan Farhath Azyan Farhath | 4.0 | 17 | 3 | 4.25 |
Maldives Batting | R | B | SR | |
---|---|---|---|---|
Ahmed Hassan Ahmed Hassan c Singye b Jamtsho | 1 | 6 | 16.66 | |
Umar Adam Umar Adam c Dorji b Pradhan | 6 | 4 | 150.00 | |
Azyan Farhath Azyan Farhath lbw b Singye | 17 | 34 | 50.00 | |
Mohamed Rishwan Mohamed Rishwan c Ngawang Thinley b Namgay Thinley | 19 | 12 | 158.33 | |
Hassan Rasheed Hassan Rasheed c Jamtsho b Namgay Thinley | 2 | 8 | 25.00 | |
Mohamed Azzam Mohamed Azzam c Ghalley b Namgay Thinley | 15 | 12 | 125.00 | |
Shunan Ali Shunan Ali not out | 11 | 23 | 47.82 | |
Leem Shafeeg Shafeeg lbw b Singye | 1 | 2 | 50.00 | |
Ibrahim Hassan Ibrahim Hassan c Yeshi b Singye | 14 | 12 | 116.66 | |
Ibrahim Rizan Ibrahim Rizan not out | 8 | 7 | 114.28 | |
Ameel Mauroof Ameel Mauroof | - | - | - | |
Extras (b 1,lb 2,wd 7) | 10 | |||
Total (8 wickets, 20.0 overs) | 104 |
Fall of wickets |
---|
Bhutan Bowling | O | R | W | ECON |
---|---|---|---|---|
Suprit Pradhan Pradhan | 3.0 | 14 | 1 | 4.66 |
Thinley Jamtsho Jamtsho | 4.0 | 25 | 1 | 6.25 |
Namgay Thinley Namgay Thinley | 4.0 | 15 | 3 | 3.75 |
Sonam Yeshi Yeshi | 4.0 | 19 | 0 | 4.75 |
Ngawang Thinley Ngawang Thinley | 2.0 | 9 | 0 | 4.50 |
Jigme Singye Singye | 3.0 | 19 | 3 | 6.33 |
BHU
Playing XI
Mald
Playing XI
- Series: Quadrangular Twenty20 Series (Malaysia)
- Toss: Maldives
- Venue: UKM-YSD Cricket Oval, Bangi
- Hours of play (local time): -
Match Commentary