Final: Isle of Man v Italy at Kerava, Jul 19, 2022
Italy won by 7 wickets (with 55 balls remaining)
Isle of Man Batting | R | B | SR | |
---|---|---|---|---|
Edward Beard Beard c Berg b Manenti | 19 | 17 | 111.76 | |
Nathan Knights Knights lbw b Manenti | 1 | 8 | 12.50 | |
George Burrows G Burrows c Meade b Manenti | 20 | 27 | 74.07 | |
Carl Hartmann Hartmann c Manenti b Kalugamage | 30 | 30 | 100.00 | |
Josh Clough Clough c Berg b Bashar Khan | 9 | 13 | 69.23 | |
Joseph Burrows JA Burrows run out (AJ Mosca/†Manpreet Singh) | 1 | 1 | 100.00 | |
Dollin Jansen Jansen st †Manpreet Singh b Bashar Khan | 2 | 4 | 50.00 | |
Matthew Ansell Ansell not out | 5 | 17 | 29.41 | |
Chris Langford Langford run out (†Manpreet Singh) | 5 | 5 | 100.00 | |
Kieran Cawte Cawte | - | - | - | |
Jacob Butler Butler | - | - | - | |
Extras (b 3,nb 2,wd 4) | 9 | |||
Total (8 wickets, 20.0 overs) | 101 |
Fall of wickets |
---|
Italy Bowling | O | R | W | ECON |
---|---|---|---|---|
Gareth Berg Berg | 4.0 | 25 | 0 | 6.25 |
Ali Hasan Ali Hasan | 3.0 | 15 | 0 | 5.00 |
Harry Manenti Manenti | 4.0 | 14 | 3 | 3.50 |
Gian-Piero Meade Meade | 1.0 | 9 | 0 | 9.00 |
Bashar Khan Bashar Khan | 4.0 | 18 | 2 | 4.50 |
Crishan Kalugamage Kalugamage | 4.0 | 17 | 1 | 4.25 |
Italy Batting | R | B | SR | |
---|---|---|---|---|
Justin Mosca J Mosca c Knights b JA Burrows | 29 | 17 | 170.58 | |
Joy Perera Perera c Beard b JA Burrows | 16 | 12 | 133.33 | |
Marcus Campopiano Campopiano not out | 35 | 21 | 166.66 | |
Anthony Mosca AJ Mosca c †Hartmann b Jansen | 10 | 9 | 111.11 | |
Gian-Piero Meade Meade not out | 8 | 6 | 133.33 | |
Gareth Berg Berg | - | - | - | |
Manpreet Singh Manpreet Singh | - | - | - | |
Crishan Kalugamage Kalugamage | - | - | - | |
Harry Manenti Manenti | - | - | - | |
Bashar Khan Bashar Khan | - | - | - | |
Ali Hasan Ali Hasan | - | - | - | |
Extras (b 2,wd 2) | 4 | |||
Total (3 wickets, 10.5 overs) | 102 |
Fall of wickets |
---|
Isle of Man Bowling | O | R | W | ECON |
---|---|---|---|---|
Matthew Ansell Ansell | 3.0 | 18 | 0 | 6.00 |
Chris Langford Langford | 1.0 | 12 | 0 | 12.00 |
Joseph Burrows JA Burrows | 3.0 | 28 | 2 | 9.33 |
Dollin Jansen Jansen | 2.5 | 29 | 1 | 10.23 |
Jacob Butler Butler | 1.0 | 13 | 0 | 13.00 |
IOM
Playing XI
ITA
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A
- Toss: Italy
- Venue: Kerava National Cricket Ground
- Hours of play (local time): -
Match Commentary