1st T20I: Ireland v New Zealand at Belfast, Jul 18, 2022
New Zealand won by 31 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Martin Guptill Guptill c Campher b Adair | 24 | 12 | 200.00 | |
Finn Allen Allen c Dockrell b Little | 1 | 7 | 14.28 | |
Dane Cleaver Cleaver c †Tucker b Little | 5 | 7 | 71.42 | |
Glenn Phillips Phillips not out | 69 | 52 | 132.69 | |
Daryl Mitchell Mitchell c †Tucker b Campher | 5 | 10 | 50.00 | |
James Neesham Neesham c †Tucker b Dockrell | 29 | 16 | 181.25 | |
Michael Bracewell Bracewell b Little | 21 | 13 | 161.53 | |
Mitchell Santner Santner c Delany b Little | 2 | 2 | 100.00 | |
Ish Sodhi Sodhi c & b Adair | 1 | 2 | 50.00 | |
Lockie Ferguson Ferguson not out | 0 | 0 | - | |
Jacob Duffy Duffy | - | - | - | |
Extras (lb 6,nb 1,wd 9) | 16 | |||
Total (8 wickets, 20.0 overs) | 173 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Craig Young Young | 3.0 | 18 | 0 | 6.00 |
Mark Adair Adair | 4.0 | 49 | 2 | 12.25 |
Josh Little Little | 4.0 | 35 | 4 | 8.75 |
Barry McCarthy McCarthy | 2.0 | 13 | 0 | 6.50 |
George Dockrell Dockrell | 4.0 | 31 | 1 | 7.75 |
Curtis Campher Campher | 2.0 | 13 | 1 | 6.50 |
Gareth Delany Delany | 1.0 | 8 | 0 | 8.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c Phillips b Ferguson | 13 | 16 | 81.25 | |
Andy Balbirnie Balbirnie c Santner b Duffy | 12 | 7 | 171.42 | |
Gareth Delany Delany b Ferguson | 5 | 3 | 166.66 | |
Harry Tector Tector c Sodhi b Santner | 5 | 7 | 71.42 | |
Curtis Campher Campher lbw b Ferguson | 29 | 21 | 138.09 | |
Lorcan Tucker Tucker c †Cleaver b Santner | 11 | 11 | 100.00 | |
George Dockrell Dockrell c Ferguson b Sodhi | 15 | 7 | 214.28 | |
Mark Adair Adair c Phillips b Neesham | 25 | 20 | 125.00 | |
Barry McCarthy McCarthy c Sodhi b Neesham | 7 | 10 | 70.00 | |
Craig Young Young c †Cleaver b Ferguson | 1 | 4 | 25.00 | |
Josh Little Little not out | 7 | 5 | 140.00 | |
Extras (nb 1,wd 11) | 12 | |||
Total (all out, 18.2 overs) | 142 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Jacob Duffy Duffy | 3.0 | 22 | 1 | 7.33 |
Lockie Ferguson Ferguson | 3.2 | 14 | 4 | 4.20 |
James Neesham Neesham | 3.0 | 19 | 2 | 6.33 |
Mitchell Santner Santner | 4.0 | 36 | 2 | 9.00 |
Ish Sodhi Sodhi | 4.0 | 36 | 1 | 9.00 |
Daryl Mitchell Mitchell | 1.0 | 15 | 0 | 15.00 |
IRE
Playing XI
NZ
Playing XI
- Series: New Zealand tour of Ireland
- Toss: Ireland
- Venue: Civil Service Cricket Club, Stormont, Belfast
- Hours of play (local time): -
Match Commentary