Malaysia Batting | R | B | SR | |
---|---|---|---|---|
Virandeep Singh Virandeep Singh c †Manpreet Singh b Amjad Mahboob | 0 | 1 | 0.00 | |
Zubaidi Zulkifle Zubaidi Zulkifle c & b Krishna | 22 | 22 | 100.00 | |
Ahmad Faiz Ahmed Faiz c †Manpreet Singh b Janak Prakash | 27 | 27 | 100.00 | |
Syed Aziz Syed Aziz b Krishna | 0 | 2 | 0.00 | |
Muhamad Syahadat Muhamad Syahadat c Chandramohan b Baskaran | 12 | 15 | 80.00 | |
Ainool Hafizs Ainool Hafizs c Janak Prakash b Krishna | 9 | 9 | 100.00 | |
Sharvin Muniandy Muniandy run out (†Manpreet Singh/Janak Prakash) | 40 | 36 | 111.11 | |
Khizar Hayat Khizar Hayat not out | 15 | 10 | 150.00 | |
Muhammad Wafiq Muhammad Wafiq not out | 0 | 0 | - | |
Anwar Rahman Anwar Rahman | - | - | - | |
Pavandeep Singh Pavandeep Singh | - | - | - | |
Extras (lb 1,nb 2,wd 9) | 12 | |||
Total (7 wickets, 20.0 overs) | 137 |
Fall of wickets |
---|
Singapore Bowling | O | R | W | ECON |
---|---|---|---|---|
Amjad Mahboob Amjad Mahboob | 4.0 | 23 | 1 | 5.75 |
Vinoth Baskaran Baskaran | 3.0 | 20 | 1 | 6.66 |
Janak Prakash Janak Prakash | 4.0 | 32 | 1 | 8.00 |
Aryaman Sunil Aryaman Sunil | 3.0 | 26 | 0 | 8.66 |
Anantha Krishna Krishna | 4.0 | 18 | 3 | 4.50 |
Akshay Puri Puri | 2.0 | 17 | 0 | 8.50 |
Singapore Batting | R | B | SR | |
---|---|---|---|---|
Aritra Dutta Aritra Dutta c Zubaidi Zulkifle b Pavandeep Singh | 1 | 2 | 50.00 | |
Surendran Chandramohan Chandramohan lbw b Pavandeep Singh | 10 | 10 | 100.00 | |
Rezza Gaznavi Gaznavi c Zubaidi Zulkifle b Syed Aziz | 30 | 37 | 81.08 | |
Navin Param Param c & b Pavandeep Singh | 13 | 15 | 86.66 | |
Manpreet Singh Manpreet Singh c Ahmed Faiz b Anwar Rahman | 8 | 7 | 114.28 | |
Janak Prakash Janak Prakash c Virandeep Singh b Syed Aziz | 21 | 22 | 95.45 | |
Aryaman Sunil Aryaman Sunil not out | 36 | 20 | 180.00 | |
Amjad Mahboob Amjad Mahboob not out | 3 | 6 | 50.00 | |
Anantha Krishna Krishna | - | - | - | |
Akshay Puri Puri | - | - | - | |
Vinoth Baskaran Baskaran | - | - | - | |
Extras (b 5,wd 11) | 16 | |||
Total (6 wickets, 19.5 overs) | 138 |
Fall of wickets |
---|
Malaysia Bowling | O | R | W | ECON |
---|---|---|---|---|
Pavandeep Singh Pavandeep Singh | 4.0 | 13 | 3 | 3.25 |
Muhammad Wafiq Muhammad Wafiq | 2.0 | 22 | 0 | 11.00 |
Khizar Hayat Khizar Hayat | 2.0 | 13 | 0 | 6.50 |
Anwar Rahman Anwar Rahman | 3.0 | 23 | 1 | 7.66 |
Virandeep Singh Virandeep Singh | 3.0 | 16 | 0 | 5.33 |
Syed Aziz Syed Aziz | 3.5 | 21 | 2 | 5.47 |
Sharvin Muniandy Muniandy | 2.0 | 25 | 0 | 12.50 |
MAL
Playing XI
SGP
Playing XI
- Series: Malaysia tour of Singapore
- Toss: Singapore
- Venue: Indian Association Ground, Singapore
- Hours of play (local time): -
Match Commentary