Tour Match: Jersey Women v Guernsey Women at St Saviour, Jun 26, 2022
Jersey Women won by 100 runs
Jersey Women Batting | R | B | SR | |
---|---|---|---|---|
Charlie Miles Miles not out | 73 | 64 | 114.06 | |
Maria Da Rocha Rocha lbw b Jennings | 4 | 8 | 50.00 | |
Chloe Greechan Greechan c & b Robinson | 34 | 33 | 103.03 | |
Analise Merritt Merritt run out (M Le Ray) | 20 | 14 | 142.85 | |
Trinity Smith T Smith run out (Bulpitt/Emily Merrien) | 6 | 6 | 100.00 | |
Mia Maguire Maguire | - | - | - | |
Georgia Mallet Mallett | - | - | - | |
Tea Brocklesby Bocklesby | - | - | - | |
Florrie Copley Copley | - | - | - | |
Erin Gouge Gouge | - | - | - | |
Grace Wetherall Wetherall | - | - | - | |
Extras (b 1,lb 2,nb 2,wd 13) | 18 | |||
Total (4 wickets, 20.0 overs) | 155 |
Fall of wickets |
---|
Guernsey Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Claire Jennings Jennings | 4.0 | 31 | 1 | 7.75 |
Hannah Eulenkamp Eulenkamp | 2.0 | 16 | 0 | 8.00 |
Rebecca Hubbard Hubbard | 4.0 | 33 | 0 | 8.25 |
2.0 | 14 | 0 | 7.00 | |
Francesca Bulpitt Bulpitt | 2.0 | 20 | 0 | 10.00 |
Emily Merrien Emily Merrien | 4.0 | 26 | 0 | 6.50 |
Molly Robinson Robinson | 2.0 | 12 | 1 | 6.00 |
Guernsey Wmn Batting | R | B | SR | |
---|---|---|---|---|
Philippa Stahelin Stahelin c Miles b Copley | 3 | 7 | 42.85 | |
Francesca Bulpitt Bulpitt c & b Greechan | 2 | 9 | 22.22 | |
Emily Merrien Emily Merrien st †Maguire b Greechan | 1 | 5 | 20.00 | |
Hannah Eulenkamp Eulenkamp b Copley | 0 | 2 | 0.00 | |
Rebecca Hubbard Hubbard c Gouge b Merritt | 16 | 32 | 50.00 | |
Molly Robinson Robinson c †Maguire b Merritt | 2 | 9 | 22.22 | |
Eva Bourgaize Bourgaize b Mallett | 2 | 6 | 33.33 | |
Marianne Le Ray Le Ray c †Maguire b Smith | 4 | 14 | 28.57 | |
not out | 5 | 24 | 20.83 | |
Jeanette Savage Savage not out | 1 | 13 | 7.69 | |
Claire Jennings Jennings | - | - | - | |
Extras (b 3,wd 16) | 19 | |||
Total (8 wickets, 20.0 overs) | 55 |
Fall of wickets |
---|
Jersey Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chloe Greechan Greechan | 4.0 | 7 | 2 | 1.75 |
Florrie Copley Copley | 4.0 | 10 | 2 | 2.50 |
Erin Gouge Gouge | 4.0 | 12 | 0 | 3.00 |
Analise Merritt Merritt | 4.0 | 12 | 2 | 3.00 |
Georgia Mallet Mallett | 2.0 | 4 | 1 | 2.00 |
Trinity Smith T Smith | 2.0 | 7 | 1 | 3.50 |
GUN-W
Playing XI
JEY-W
Playing XI
- Series: Inter-Insular Women's Twenty20 Series
- Toss: Jersey Women
- Venue: Grainville, St Saviour
- Hours of play (local time): -
Match Commentary