Israel Batting | R | B | SR | |
---|---|---|---|---|
Yogev Nagavkar Yogev Nagavkar c †Ashwathnarayana b Mohandas | 0 | 4 | 0.00 | |
Gabriel Schachat Schachat c Weligamage b Ali Yalmaz | 66 | 53 | 124.52 | |
Eshkol Solomon Solomon c †Ashwathnarayana b Mandhyan | 36 | 25 | 144.00 | |
Josh Evans Evans c Ali Yalmaz b Mandhyan | 5 | 8 | 62.50 | |
Michael Cohen Cohen b Ali Yalmaz | 28 | 16 | 175.00 | |
Eitamar Kahamker E Kahamker b Zeeshan Kukikhel | 19 | 12 | 158.33 | |
Eliezar Samson Samson not out | 3 | 2 | 150.00 | |
Elan Talker Elan Talker | - | - | - | |
Yair Nagavkar Yair Nagavkar | - | - | - | |
Niv Nagavkar Niv Nagavkar | - | - | - | |
Tomer Kahamker T Kahamker | - | - | - | |
Extras (lb 1,wd 8) | 9 | |||
Total (6 wickets, 20.0 overs) | 166 |
Fall of wickets |
---|
Hungary Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Mohandas Mohandas | 3.0 | 21 | 1 | 7.00 |
Ali Yalmaz Ali Yalmaz | 4.0 | 34 | 2 | 8.50 |
Zeeshan Kukikhel Zeeshan Kukikhel | 4.0 | 39 | 1 | 9.75 |
Harshvardhan Mandhyan Mandhyan | 4.0 | 24 | 2 | 6.00 |
Bhavani Adapaka Adapaka | 4.0 | 33 | 0 | 8.25 |
Akramullah Malikzada Akramullah Malikzada | 1.0 | 14 | 0 | 14.00 |
Hungary Batting | R | B | SR | |
---|---|---|---|---|
Zeeshan Kukikhel Zeeshan Kukikhel c Schachat b Elan Talker | 7 | 5 | 140.00 | |
Abhijeet Ahuja Abhijeet Ahuja c Niv Nagavkar b Yair Nagavkar | 25 | 26 | 96.15 | |
Zahir Mohammed Zahir Mohammed run out (Schachat) | 24 | 14 | 171.42 | |
Satyadeep Ashwathnarayana Ashwathnarayana c Niv Nagavkar b Yair Nagavkar | 6 | 9 | 66.66 | |
Asanka Weligamage Weligamage b Evans | 45 | 33 | 136.36 | |
Harshvardhan Mandhyan Mandhyan b T Kahamker | 16 | 12 | 133.33 | |
Ali Farasat Ali Farasat st †Cohen b Samson | 23 | 14 | 164.28 | |
Ali Yalmaz Ali Yalmaz st †Cohen b T Kahamker | 2 | 6 | 33.33 | |
Sandeep Mohandas Mohandas c & b T Kahamker | 0 | 1 | 0.00 | |
Akramullah Malikzada Akramullah Malikzada not out | 0 | 0 | - | |
Bhavani Adapaka Adapaka not out | 0 | 1 | 0.00 | |
Extras (nb 1,wd 5) | 6 | |||
Total (9 wickets, 20.0 overs) | 154 |
Fall of wickets |
---|
Israel Bowling | O | R | W | ECON |
---|---|---|---|---|
Niv Nagavkar Niv Nagavkar | 4.0 | 34 | 0 | 8.50 |
Elan Talker Elan Talker | 2.0 | 20 | 1 | 10.00 |
Eliezar Samson Samson | 3.0 | 24 | 1 | 8.00 |
Tomer Kahamker T Kahamker | 2.0 | 10 | 3 | 5.00 |
Yair Nagavkar Yair Nagavkar | 4.0 | 17 | 2 | 4.25 |
Josh Evans Evans | 4.0 | 38 | 1 | 9.50 |
Eitamar Kahamker E Kahamker | 1.0 | 11 | 0 | 11.00 |
HUN
Playing XI
ISR
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Europe C Qualifier
- Toss: Hungary
- Venue: Royal Brussels Cricket Club Ground, Waterloo
- Hours of play (local time): -
Match Commentary