Spain Batting | R | B | SR | |
---|---|---|---|---|
Trembeath-Moro Trembeath-Moro c †Ali Raza b Khalid Ahmadi | 19 | 13 | 146.15 | |
Doyle-Calle Doyle-Calle c Murid Ekrami b Khalid Ahmadi | 26 | 13 | 200.00 | |
Yasir Ali Yasir Ali c †Ali Raza b Shagharai Sefat | 2 | 5 | 40.00 | |
Hamza Dar Hamza Dar b Shagharai Sefat | 0 | 1 | 0.00 | |
Lorne Burns Burns c Fahim Bhatti b Aziz Mohammad | 47 | 39 | 120.51 | |
Mohammad Kamran Mohammad Kamran c Khalid Ahmadi b Sheraz Sheikh | 8 | 10 | 80.00 | |
Christian Munoz-Mills Munoz-Mills b Shagharai Sefat | 1 | 3 | 33.33 | |
Awais Ahmed Awais Ahmed run out (Sheraz Sheikh/Aziz Mohammad) | 15 | 14 | 107.14 | |
Charlie Rumistrzewicz Rumistrzewicz c Saber Zakhil b Khalid Ahmadi | 6 | 13 | 46.15 | |
Atif Mehmood Atif Mehmood not out | 10 | 8 | 125.00 | |
Zulqarnain Haider Zulqarnain Haider not out | 1 | 3 | 33.33 | |
Extras (lb 4,nb 2,wd 4) | 10 | |||
Total (9 wickets, 20.0 overs) | 145 |
Fall of wickets |
---|
Belgium Bowling | O | R | W | ECON |
---|---|---|---|---|
Murid Ekrami Murid Ekrami | 4.0 | 37 | 0 | 9.25 |
Fahim Bhatti Fahim Bhatti | 2.0 | 22 | 0 | 11.00 |
Khalid Ahmadi Khalid Ahmadi | 4.0 | 19 | 3 | 4.75 |
Shagharai Sefat Shagharai Sefat | 4.0 | 29 | 3 | 7.25 |
Sheraz Sheikh Sheraz Sheikh | 2.0 | 12 | 1 | 6.00 |
Aziz Mohammad Aziz Mohammad | 4.0 | 22 | 1 | 5.50 |
Belgium Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Muneeb Muhammad Muneeb c †Awais Ahmed b Atif Mehmood | 3 | 11 | 27.27 | |
Aziz Mohammad Aziz Mohammad c Yasir Ali b Rumistrzewicz | 20 | 23 | 86.95 | |
Omid Mailk Khel Omid Mailk Khel st †Awais Ahmed b Burns | 14 | 18 | 77.77 | |
Ali Raza Ali Raza b Zulqarnain Haider | 50 | 29 | 172.41 | |
Shaheryar Butt Shaheryar Butt not out | 43 | 24 | 179.16 | |
Saber Zakhil Saber Zakhil b Zulqarnain Haider | 2 | 4 | 50.00 | |
Sheraz Sheikh Sheraz Sheikh not out | 9 | 11 | 81.81 | |
Khalid Ahmadi Khalid Ahmadi | - | - | - | |
Murid Ekrami Murid Ekrami | - | - | - | |
Shagharai Sefat Shagharai Sefat | - | - | - | |
Fahim Bhatti Fahim Bhatti | - | - | - | |
Extras (lb 3,wd 5) | 8 | |||
Total (5 wickets, 20.0 overs) | 149 |
Fall of wickets |
---|
Spain Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammad Kamran Mohammad Kamran | 4.0 | 25 | 0 | 6.25 |
Atif Mehmood Atif Mehmood | 4.0 | 26 | 1 | 6.50 |
Zulqarnain Haider Zulqarnain Haider | 4.0 | 26 | 2 | 6.50 |
Charlie Rumistrzewicz Rumistrzewicz | 3.0 | 21 | 1 | 7.00 |
Lorne Burns Burns | 4.0 | 37 | 1 | 9.25 |
Yasir Ali Yasir Ali | 1.0 | 11 | 0 | 11.00 |
Belg
Playing XI
ESP
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Europe C Qualifier
- Toss: Spain
- Venue: Royal Brussels Cricket Club Ground, Waterloo
- Hours of play (local time): -
Match Commentary