Belgium Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Muneeb Muhammad Muneeb c Gomes b Sirajullah Khadim | 40 | 35 | 114.28 | |
Aziz Mohammad Aziz Mohammad c Gomes b Junaid Khan | 7 | 11 | 63.63 | |
Omid Mailk Khel Omid Mailk Khel not out | 26 | 26 | 100.00 | |
Shaheryar Butt Shaheryar Butt c Fakhrul Mohon b Amandeep Singh | 9 | 9 | 100.00 | |
Saber Zakhil Saber Zakhil c Najjam Shahzad b Amandeep Singh | 7 | 7 | 100.00 | |
Sheraz Sheikh Sheraz Sheikh c Amir Zaib b Amandeep Singh | 0 | 2 | 0.00 | |
Murid Ekrami Murid Ekrami c †Kuldeep b Fakhrul Mohon | 1 | 4 | 25.00 | |
Ahmad Khalid Ahmadzai Ahmad Khalid Ahmadzai c Najjam Shahzad b Syed Maisam Ali | 0 | 4 | 0.00 | |
Sajad Ahmadzai Sajad Ahmadzai b Syed Maisam Ali | 7 | 9 | 77.77 | |
Khalid Ahmadi Khalid Ahmadi c & b Syed Maisam Ali | 0 | 1 | 0.00 | |
Fahim Bhatti Fahim Bhatti c †Kuldeep b Syed Maisam Ali | 2 | 4 | 50.00 | |
Extras (b 4,wd 10) | 14 | |||
Total (all out, 18.4 overs) | 113 |
Fall of wickets |
---|
Portugal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sirajullah Khadim Sirajullah Khadim | 3.0 | 13 | 1 | 4.33 |
Junaid Khan Junaid Khan | 3.0 | 20 | 1 | 6.66 |
Najjam Shahzad Najjam Shahzad | 2.0 | 15 | 0 | 7.50 |
Syed Maisam Ali Syed Maisam Ali | 3.4 | 25 | 4 | 6.81 |
Amandeep Singh Amandeep Singh | 4.0 | 21 | 3 | 5.25 |
Fakhrul Mohon Fakhrul Mohon | 3.0 | 15 | 1 | 5.00 |
Portugal Batting | R | B | SR | |
---|---|---|---|---|
Kuldeep Kuldeep c Fahim Bhatti b Sheraz Sheikh | 44 | 32 | 137.50 | |
Sharn Gomes Gomes not out | 52 | 50 | 104.00 | |
Azhar Andani Azhar Andani run out (Khalid Ahmadi/Sheraz Sheikh) | 3 | 6 | 50.00 | |
Najjam Shahzad Najjam Shahzad not out | 10 | 9 | 111.11 | |
Amir Zaib Amir Zaib | - | - | - | |
Junaid Khan Junaid Khan | - | - | - | |
Francoise Stoman Stoman | - | - | - | |
Syed Maisam Ali Syed Maisam Ali | - | - | - | |
Sirajullah Khadim Sirajullah Khadim | - | - | - | |
Amandeep Singh Amandeep Singh | - | - | - | |
Fakhrul Mohon Fakhrul Mohon | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (2 wickets, 16.1 overs) | 114 |
Fall of wickets |
---|
Belgium Bowling | O | R | W | ECON |
---|---|---|---|---|
Murid Ekrami Murid Ekrami | 3.0 | 28 | 0 | 9.33 |
Fahim Bhatti Fahim Bhatti | 2.0 | 14 | 0 | 7.00 |
Sajad Ahmadzai Sajad Ahmadzai | 2.0 | 17 | 0 | 8.50 |
Khalid Ahmadi Khalid Ahmadi | 2.0 | 16 | 0 | 8.00 |
Aziz Mohammad Aziz Mohammad | 1.0 | 6 | 0 | 6.00 |
Ahmad Khalid Ahmadzai Ahmad Khalid Ahmadzai | 1.0 | 5 | 0 | 5.00 |
Sheraz Sheikh Sheraz Sheikh | 3.1 | 16 | 1 | 5.05 |
Omid Mailk Khel Omid Mailk Khel | 2.0 | 11 | 0 | 5.50 |
Belg
Playing XI
PORT
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Europe C Qualifier
- Toss: Belgium
- Venue: Royal Brussels Cricket Club Ground, Waterloo
- Hours of play (local time): -
Match Commentary