Malta Batting | R | B | SR | |
---|---|---|---|---|
Bikram Arora Arora c †Kamarlekar b Amado | 11 | 14 | 78.57 | |
Samuel Stanislaus Stanislaus c Yair Nagavkar b T Kahamker | 13 | 19 | 68.42 | |
Basil George Basil George c Solomon b Yair Nagavkar | 5 | 9 | 55.55 | |
Heinrich Gericke Gericke c Amado b Yair Nagavkar | 48 | 26 | 184.61 | |
Varun Thamotharam Thamotharam c †Kamarlekar b T Kahamker | 7 | 6 | 116.66 | |
Zeeshan Khan Zeeshan Khan run out (Solomon/†Kamarlekar) | 8 | 16 | 50.00 | |
Aaftab Alam Khan Aaftab Alam Khan c †Kamarlekar b Evans | 12 | 10 | 120.00 | |
Bilal Muhammad Bilal Muhammad c T Kahamker b Evans | 1 | 2 | 50.00 | |
Imran Ameer Imran Ameer c †Kamarlekar b Niv Nagavkar | 11 | 10 | 110.00 | |
Justin Shaju Shaju lbw b Evans | 1 | 4 | 25.00 | |
Waseem Abbas Waseem Abbas not out | 2 | 2 | 100.00 | |
Extras (lb 2,wd 15) | 17 | |||
Total (all out, 19.4 overs) | 136 |
Fall of wickets |
---|
Israel Bowling | O | R | W | ECON |
---|---|---|---|---|
Niv Nagavkar Niv Nagavkar | 3.4 | 15 | 1 | 4.09 |
Eitamar Kahamker E Kahamker | 3.0 | 35 | 0 | 11.66 |
Abraham Amado Amado | 1.0 | 8 | 1 | 8.00 |
Tomer Kahamker T Kahamker | 4.0 | 30 | 2 | 7.50 |
Yair Nagavkar Yair Nagavkar | 4.0 | 24 | 2 | 6.00 |
Josh Evans Evans | 4.0 | 22 | 3 | 5.50 |
Israel Batting | R | B | SR | |
---|---|---|---|---|
Yogev Nagavkar Yogev Nagavkar c sub (G Chaturvedi) b Thamotharam | 39 | 41 | 95.12 | |
Shailesh Bangera Bangera run out (Gericke/Waseem Abbas) | 0 | 0 | - | |
Josh Evans Evans c Imran Ameer b Waseem Abbas | 4 | 4 | 100.00 | |
Eshkol Solomon Solomon b Waseem Abbas | 26 | 33 | 78.78 | |
Eitamar Kahamker E Kahamker b Thamotharam | 11 | 7 | 157.14 | |
Abraham Amado Amado b Arora | 3 | 8 | 37.50 | |
Niv Nagavkar Niv Nagavkar c sub (G Chaturvedi) b Thamotharam | 1 | 3 | 33.33 | |
Gabriel Schachat Schachat not out | 24 | 21 | 114.28 | |
Yair Nagavkar Yair Nagavkar not out | 4 | 3 | 133.33 | |
Tomer Kahamker T Kahamker | - | - | - | |
Levi Kamarlekar Kamarlekar | - | - | - | |
Extras (lb 3,wd 5) | 8 | |||
Total (7 wickets, 20.0 overs) | 120 |
Fall of wickets |
---|
Malta Bowling | O | R | W | ECON |
---|---|---|---|---|
Waseem Abbas Waseem Abbas | 4.0 | 19 | 2 | 4.75 |
Bilal Muhammad Bilal Muhammad | 4.0 | 40 | 0 | 10.00 |
Justin Shaju Shaju | 2.0 | 11 | 0 | 5.50 |
Imran Ameer Imran Ameer | 4.0 | 13 | 0 | 3.25 |
Varun Thamotharam Thamotharam | 4.0 | 22 | 3 | 5.50 |
Bikram Arora Arora | 2.0 | 12 | 1 | 6.00 |
ISR
Playing XI
MLT
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Europe C Qualifier
- Toss: Israel
- Venue: Meersen, Gent
- Hours of play (local time): -
Match Commentary