Portugal Batting | R | B | SR | |
---|---|---|---|---|
Kuldeep Kuldeep c Mohammad Kamran b Yasir Ali | 19 | 20 | 95.00 | |
Sharn Gomes Gomes lbw b Mohammad Kamran | 0 | 3 | 0.00 | |
Imran Khan Imran Khan lbw b Burns | 10 | 13 | 76.92 | |
Najjam Shahzad Najjam Shahzad c Doyle-Calle b Yasir Ali | 0 | 2 | 0.00 | |
Amir Zaib Amir Zaib st †Awais Ahmed b Yasir Ali | 12 | 21 | 57.14 | |
Francoise Stoman Stoman run out (Munoz-Mills/†Awais Ahmed) | 0 | 3 | 0.00 | |
Sirajullah Khadim Sirajullah Khadim b Burns | 8 | 12 | 66.66 | |
Syed Maisam Ali Syed Maisam Ali c Doyle-Calle b Rumistrzewicz | 7 | 11 | 63.63 | |
Zohaib Sarwar Zohaib Sarwar not out | 6 | 11 | 54.54 | |
Amandeep Singh Amandeep Singh run out (Yasir Ali/†Awais Ahmed) | 7 | 8 | 87.50 | |
Junaid Khan Junaid Khan b Rumistrzewicz | 0 | 1 | 0.00 | |
Extras (b 2,nb 1,wd 5) | 8 | |||
Total (all out, 17.2 overs) | 77 |
Fall of wickets |
---|
Spain Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammad Kamran Mohammad Kamran | 3.0 | 13 | 1 | 4.33 |
Raja Adeel Iqbal Raja Adeel | 2.0 | 17 | 0 | 8.50 |
Yasir Ali Yasir Ali | 4.0 | 8 | 3 | 2.00 |
Lorne Burns Burns | 4.0 | 18 | 2 | 4.50 |
Charlie Rumistrzewicz Rumistrzewicz | 2.2 | 9 | 2 | 3.85 |
Atif Mehmood Atif Mehmood | 2.0 | 10 | 0 | 5.00 |
Spain Batting | R | B | SR | |
---|---|---|---|---|
Doyle-Calle Doyle-Calle c Stoman b Najjam Shahzad | 28 | 18 | 155.55 | |
Awais Ahmed Awais Ahmed c Imran Khan b Junaid Khan | 13 | 16 | 81.25 | |
Christian Munoz-Mills Munoz-Mills not out | 24 | 10 | 240.00 | |
Mohammad Kamran Mohammad Kamran not out | 9 | 11 | 81.81 | |
Lorne Burns Burns | - | - | - | |
Raja Adeel Iqbal Raja Adeel | - | - | - | |
Trembeath-Moro Trembeath-Moro | - | - | - | |
Yasir Ali Yasir Ali | - | - | - | |
Charlie Rumistrzewicz Rumistrzewicz | - | - | - | |
Hamza Dar Hamza Dar | - | - | - | |
Atif Mehmood Atif Mehmood | - | - | - | |
Extras (b 1,nb 1,wd 2) | 4 | |||
Total (2 wickets, 9.0 overs) | 78 |
Fall of wickets |
---|
Portugal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sirajullah Khadim Sirajullah Khadim | 4.0 | 32 | 0 | 8.00 |
Junaid Khan Junaid Khan | 2.0 | 23 | 1 | 11.50 |
Najjam Shahzad Najjam Shahzad | 2.0 | 11 | 1 | 5.50 |
Amandeep Singh Amandeep Singh | 1.0 | 11 | 0 | 11.00 |
PORT
Playing XI
ESP
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Europe C Qualifier
- Toss: Portugal
- Venue: Meersen, Gent
- Hours of play (local time): -
Match Commentary