Hungary Batting | R | B | SR | |
---|---|---|---|---|
Zeeshan Kukikhel Zeeshan Kukikhel b Fitzgerald | 17 | 13 | 130.76 | |
Abhijeet Ahuja Abhijeet Ahuja st †Marples b Latin | 19 | 22 | 86.36 | |
Satyadeep Ashwathnarayana Ashwathnarayana c Latin b Pai | 15 | 12 | 125.00 | |
Zahir Mohammed Zahir Mohammed c †Marples b Bruce | 7 | 11 | 63.63 | |
Asanka Weligamage Weligamage st †Marples b Latin | 2 | 10 | 20.00 | |
Abishek Kheterpal Kheterpal c Nestor b Latin | 12 | 12 | 100.00 | |
Harshvardhan Mandhyan Mandhyan c †Marples b Latin | 0 | 1 | 0.00 | |
Ali Farasat Ali Farasat c Latin b Gouws | 21 | 14 | 150.00 | |
Sandeep Mohandas Mohandas not out | 26 | 20 | 130.00 | |
Mark Fontaine Fontaine not out | 2 | 6 | 33.33 | |
Bhavani Adapaka Adapaka | - | - | - | |
Extras (nb 1,wd 12) | 13 | |||
Total (8 wickets, 20.0 overs) | 134 |
Fall of wickets |
---|
Gibraltar Bowling | O | R | W | ECON |
---|---|---|---|---|
Balaji Pai Pai | 4.0 | 28 | 1 | 7.00 |
James Fitzgerald Fitzgerald | 4.0 | 33 | 1 | 8.25 |
Mark Gouws Gouws | 4.0 | 25 | 1 | 6.25 |
Louis Bruce Bruce | 4.0 | 23 | 1 | 5.75 |
Iain Latin Latin | 4.0 | 25 | 4 | 6.25 |
Gibraltar Batting | R | B | SR | |
---|---|---|---|---|
Balaji Pai Pai run out (Ali Farasat/†Ashwathnarayana) | 46 | 46 | 100.00 | |
Louis Bruce Bruce c Zeeshan Kukikhel b Fontaine | 6 | 6 | 100.00 | |
Kayron J Stagno Stagno c Kheterpal b Mandhyan | 25 | 19 | 131.57 | |
Philip Raikes Raikes c †Ashwathnarayana b Zeeshan Kukikhel | 18 | 25 | 72.00 | |
Iain Latin Latin not out | 22 | 14 | 157.14 | |
Julian Freyone Freyone b Zeeshan Kukikhel | 0 | 1 | 0.00 | |
Kenroy Nestor Nestor lbw b Mandhyan | 0 | 4 | 0.00 | |
James Fitzgerald Fitzgerald not out | 4 | 3 | 133.33 | |
Mark Gouws Gouws | - | - | - | |
Joseph Marples Marples | - | - | - | |
Matthew Whelan Whelan | - | - | - | |
Extras (lb 1,wd 13) | 14 | |||
Total (6 wickets, 19.4 overs) | 135 |
Fall of wickets |
---|
Hungary Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Mohandas Mohandas | 3.0 | 34 | 0 | 11.33 |
Mark Fontaine Fontaine | 2.0 | 11 | 1 | 5.50 |
Harshvardhan Mandhyan Mandhyan | 4.0 | 26 | 2 | 6.50 |
Abishek Kheterpal Kheterpal | 2.4 | 27 | 0 | 10.12 |
Bhavani Adapaka Adapaka | 4.0 | 18 | 0 | 4.50 |
Zeeshan Kukikhel Zeeshan Kukikhel | 4.0 | 18 | 2 | 4.50 |
GIBR
Playing XI
HUN
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Europe C Qualifier
- Toss: Gibraltar
- Venue: Royal Brussels Cricket Club Ground, Waterloo
- Hours of play (local time): -
Match Commentary