Canada Batting | R | B | SR | |
---|---|---|---|---|
Rayyan Pathan Pathan b Mahato | 1 | 3 | 33.33 | |
lbw b Lamichhane | 44 | 55 | 80.00 | |
b Mohammad Aadil Alam | 10 | 28 | 35.71 | |
c Mohammad Aadil Alam b Lamichhane | 12 | 34 | 35.29 | |
Harsh Thaker Thaker c †Bhandari b Basir Ahamad | 0 | 4 | 0.00 | |
b Lamichhane | 16 | 47 | 34.04 | |
Saad Bin Zafar Saad Bin Zafar b Airee | 3 | 13 | 23.07 | |
lbw b Airee | 10 | 20 | 50.00 | |
Shreyas Movva Movva not out | 50 | 58 | 86.20 | |
Salman Nazar Salman Nazar c Aarif Sheikh b Karan KC | 0 | 3 | 0.00 | |
not out | 30 | 37 | 81.08 | |
Rommel Shahzad Rommel Shahzad | - | - | - | |
Extras (b 1,lb 3,nb 2,wd 6) | 12 | |||
Total (9 wickets, 50.0 overs) | 188 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Kishore Mahato Mahato | 8.0 | 27 | 1 | 3.37 |
Karan KC Karan KC | 8.0 | 46 | 1 | 5.75 |
Mohammad Aadil Alam Mohammad Aadil Alam | 5.0 | 10 | 1 | 2.00 |
Sandeep Lamichhane Lamichhane | 10.0 | 31 | 3 | 3.10 |
Basir Ahamad Basir Ahamad | 10.0 | 37 | 1 | 3.70 |
Dipendra Singh Airee Airee | 9.0 | 33 | 2 | 3.66 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c Johnson b Ammar Khalid | 1 | 17 | 5.88 | |
Pawan Sarraf Sarraf lbw b Ammar Khalid | 14 | 27 | 51.85 | |
Dev Khanal Khanal st †Akhil Kumar b Saad Bin Zafar | 26 | 49 | 53.06 | |
Rohit Paudel Paudel c Thaker b Rommel Shahzad | 6 | 17 | 35.29 | |
Dipendra Singh Airee Airee c †Akhil Kumar b Rommel Shahzad | 0 | 1 | 0.00 | |
Aarif Sheikh Aarif Sheikh b Saad Bin Zafar | 0 | 6 | 0.00 | |
Basir Ahamad Basir Ahamad c Pathan b Thaker | 13 | 41 | 31.70 | |
Binod Bhandari Bhandari c Pathan b Salman Nazar | 13 | 23 | 56.52 | |
Mohammad Aadil Alam Mohammad Aadil Alam c Ammar Khalid b Thaker | 13 | 16 | 81.25 | |
Karan KC Karan KC not out | 5 | 25 | 20.00 | |
Sandeep Lamichhane Lamichhane c Thaker b Salman Nazar | 11 | 14 | 78.57 | |
Kishore Mahato Mahato | - | - | - | |
Extras (wd 3) | 3 | |||
Total (all out, 39.2 overs) | 105 |
Fall of wickets |
---|
Canada Bowling | O | R | W | ECON |
---|---|---|---|---|
6.0 | 13 | 2 | 2.16 | |
Salman Nazar Salman Nazar | 9.2 | 31 | 2 | 3.32 |
Rommel Shahzad Rommel Shahzad | 10.0 | 35 | 2 | 3.50 |
Saad Bin Zafar Saad Bin Zafar | 6.0 | 13 | 2 | 2.16 |
Harsh Thaker Thaker | 8.0 | 13 | 2 | 1.62 |
CAN
Playing XI
NEPAL
Playing XI
- Series: Nepal tour of Canada
- Toss: Nepal
- Venue: Maple Leaf North-West Ground, King City
- Hours of play (local time): -
Match Commentary