Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka b Starc | 36 | 31 | 116.12 | |
Danushka Gunathilaka Gunathilaka c Marsh b Hazlewood | 26 | 15 | 173.33 | |
Charith Asalanka Asalanka run out (†Wade/Marsh) | 38 | 34 | 111.76 | |
Kusal Mendis Mendis c Agar b Hazlewood | 1 | 5 | 20.00 | |
Bhanuka Rajapaksa Rajapaksa c †Wade b Hazlewood | 0 | 1 | 0.00 | |
Dasun Shanaka Shanaka lbw b Hazlewood | 0 | 2 | 0.00 | |
Wanindu Hasaranga de Silva de Silva c Finch b Starc | 17 | 15 | 113.33 | |
Chamika Karunaratne Karunaratne run out (Smith) | 1 | 2 | 50.00 | |
Dushmantha Chameera Chameera c Warner b Starc | 1 | 5 | 20.00 | |
Maheesh Theekshana Theekshana c Warner b Richardson | 1 | 4 | 25.00 | |
Nuwan Thushara Thushara not out | 0 | 3 | 0.00 | |
Extras (wd 7) | 7 | |||
Total (all out, 19.3 overs) | 128 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 4.0 | 26 | 3 | 6.50 |
Josh Hazlewood Hazlewood | 4.0 | 16 | 4 | 4.00 |
Mitchell Marsh Marsh | 2.0 | 21 | 0 | 10.50 |
Glenn Maxwell Maxwell | 2.0 | 18 | 0 | 9.00 |
Kane Richardson Richardson | 3.3 | 22 | 1 | 6.28 |
Ashton Agar Agar | 4.0 | 25 | 0 | 6.25 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Aaron Finch Finch not out | 61 | 40 | 152.50 | |
David Warner Warner not out | 70 | 44 | 159.09 | |
Mitchell Marsh Marsh | - | - | - | |
Glenn Maxwell Maxwell | - | - | - | |
Steven Smith Smith | - | - | - | |
Marcus Stoinis Stoinis | - | - | - | |
Matthew Wade Wade | - | - | - | |
Ashton Agar Agar | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Kane Richardson Richardson | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (wd 3) | 3 | |||
Total (0 wickets, 14.0 overs) | 134 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Maheesh Theekshana Theekshana | 4.0 | 25 | 0 | 6.25 |
Nuwan Thushara Thushara | 2.0 | 21 | 0 | 10.50 |
Dushmantha Chameera Chameera | 4.0 | 48 | 0 | 12.00 |
Wanindu Hasaranga de Silva de Silva | 2.0 | 27 | 0 | 13.50 |
Chamika Karunaratne Karunaratne | 2.0 | 13 | 0 | 6.50 |
AUS
Playing XI
SL
Playing XI
- Series: Australia tour of Sri Lanka
- Toss: Australia
- Venue: R Premadasa Stadium, Colombo
- Hours of play (local time): -
Match Commentary