Tour Match: Sussex v New Zealanders at Hove, May 20-23, 2022
Match drawn
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham retired not out | 65 | 125 | 52.00 | |
Will Young Young retired not out | 55 | 113 | 48.67 | |
Hamish Rutherford Rutherford c sub b Rawlins | 31 | 52 | 59.61 | |
Michael Bracewell Bracewell retired not out | 51 | 77 | 66.23 | |
Tom Blundell Blundell retired not out | 51 | 78 | 65.38 | |
Colin de Grandhomme de Grandhomme c †Carter b Hunt | 26 | 29 | 89.65 | |
Cam Fletcher Fletcher c Alsop b Rawlins | 0 | 1 | 0.00 | |
Rachin Ravindra Ravindra not out | 21 | 42 | 50.00 | |
Kyle Jamieson Jamieson not out | 26 | 27 | 96.29 | |
Matt Henry Henry | - | - | - | |
Ajaz Patel Patel | - | - | - | |
Jacob Duffy Duffy | - | - | - | |
Extras (b 4,lb 7,nb 4,wd 1) | 16 | |||
Total (3 wickets dec, 90.0 overs) | 342 |
Fall of wickets |
---|
Sussex Bowling | O | R | W | ECON |
---|---|---|---|---|
Ollie Robinson Robinson | 18.0 | 42 | 0 | 2.33 |
Sean Hunt Hunt | 13.0 | 51 | 1 | 3.92 |
George Burrows Burrows | 11.0 | 54 | 0 | 4.90 |
Henry Crocombe Crocombe | 10.0 | 46 | 0 | 4.60 |
Danial Ibrahim Ibrahim | 11.0 | 35 | 0 | 3.18 |
Jamie Atkins Atkins | 10.0 | 40 | 0 | 4.00 |
Delray Rawlins Rawlins | 17.0 | 63 | 2 | 3.70 |
Sussex Batting | R | B | SR | |
---|---|---|---|---|
Ali Orr Orr lbw b Henry | 59 | 122 | 48.36 | |
Tom Haines Haines c Young b de Grandhomme | 41 | 56 | 73.21 | |
Tom Alsop Alsop c †Blundell b Duffy | 0 | 4 | 0.00 | |
Tom Clark Clark lbw b Duffy | 0 | 6 | 0.00 | |
Fynn Hudson-Prentice Hudson-Prentice b de Grandhomme | 34 | 64 | 53.12 | |
Oliver Carter Carter b Henry | 31 | 66 | 46.96 | |
Danial Ibrahim Ibrahim b Ravindra | 8 | 49 | 16.32 | |
Delray Rawlins Rawlins c Fletcher b Patel | 10 | 27 | 37.03 | |
Jamie Atkins Atkins b Patel | 5 | 45 | 11.11 | |
Ollie Robinson Robinson c Duffy b Bracewell | 36 | 23 | 156.52 | |
Sean Hunt Hunt not out | 8 | 15 | 53.33 | |
Henry Crocombe Crocombe | - | - | - | |
George Burrows Burrows | - | - | - | |
Extras (b 8,lb 4,nb 2,wd 1) | 15 | |||
Total (all out, 79.1 overs) | 247 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Matt Henry Henry | 14.0 | 36 | 2 | 2.57 |
Jacob Duffy Duffy | 12.0 | 17 | 2 | 1.41 |
Kyle Jamieson Jamieson | 14.0 | 37 | 0 | 2.64 |
Colin de Grandhomme de Grandhomme | 10.0 | 26 | 2 | 2.60 |
Ajaz Patel Patel | 20.0 | 84 | 2 | 4.20 |
Michael Bracewell Bracewell | 8.1 | 28 | 1 | 3.42 |
Rachin Ravindra Ravindra | 1.0 | 7 | 1 | 7.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham not out | 20 | 28 | 71.42 | |
Will Young Young not out | 20 | 20 | 100.00 | |
Hamish Rutherford Rutherford | - | - | - | |
Michael Bracewell Bracewell | - | - | - | |
Tom Blundell Blundell | - | - | - | |
Colin de Grandhomme de Grandhomme | - | - | - | |
Cam Fletcher Fletcher | - | - | - | |
Rachin Ravindra Ravindra | - | - | - | |
Kyle Jamieson Jamieson | - | - | - | |
Matt Henry Henry | - | - | - | |
Ajaz Patel Patel | - | - | - | |
Jacob Duffy Duffy | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 8.0 overs) | 40 |
Fall of wickets |
---|
Sussex Bowling | O | R | W | ECON |
---|---|---|---|---|
Jamie Atkins Atkins | 4.0 | 21 | 0 | 5.25 |
George Burrows Burrows | 4.0 | 19 | 0 | 4.75 |
NZ
Playing XI
SUSS
Playing XI
- Series: New Zealand tour of England
- Toss: New Zealand
- Venue: County Ground, Hove
- Hours of play (local time): -
Match Commentary