3rd ODI: Sri Lanka Women v Bangladesh Women at Colombo (SSC), May 4, 2023
Sri Lanka Women won by 58 runs
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Chamari Athapaththu Athapaththu lbw b Sultana Khatun | 64 | 60 | 106.66 | |
Vishmi Gunaratne Gunaratne c Jahanara Alam b Ritu Moni | 17 | 30 | 56.66 | |
Harshitha Samarawickrama Madavi not out | 45 | 48 | 93.75 | |
Nilakshi de Silva de Silva lbw b Fahima Khatun | 11 | 16 | 68.75 | |
Anushka Sanjeewani Sanjeewani c Fargana Hoque b Nahida Akter | 12 | 11 | 109.09 | |
Kavisha Dilhari Dilhari c Nahida Akter b Jahanara Alam | 25 | 15 | 166.66 | |
Oshadi Ranasinghe Ranasinghe | - | - | - | |
Inoka Ranaweera Ranaweera | - | - | - | |
Sugandika Kumari Kumari | - | - | - | |
Hasini Perera Perera | - | - | - | |
Udeshika Prabodhani Prabodhani | - | - | - | |
Extras (b 1,lb 1,wd 10) | 12 | |||
Total (5 wickets, 30.0 overs) | 186 |
Fall of wickets |
---|
BDESH (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Jahanara Alam Jahanara Alam | 6.0 | 47 | 1 | 7.83 |
Sultana Khatun Sultana Khatun | 6.0 | 22 | 1 | 3.66 |
Nahida Akter Nahida Akter | 6.0 | 36 | 1 | 6.00 |
Ritu Moni Ritu Moni | 6.0 | 39 | 1 | 6.50 |
Fahima Khatun Fahima Khatun | 6.0 | 40 | 1 | 6.66 |
BDESH (W) Batting | R | B | SR | |
---|---|---|---|---|
Shamima Sultana Shamima Sultana c de Silva b Ranasinghe | 5 | 6 | 83.33 | |
Murshida Khatun Murshida Khatun lbw b Kumari | 16 | 24 | 66.66 | |
Sobhana Mostary Mostary c de Silva b Ranasinghe | 11 | 7 | 157.14 | |
Nigar Sultana Nigar Sultana c Dilhari b Athapaththu | 37 | 51 | 72.54 | |
Fargana Hoque Fargana Hoque c Madavi b Ranasinghe | 24 | 46 | 52.17 | |
Ritu Moni Ritu Moni c Gunaratne b Ranasinghe | 9 | 11 | 81.81 | |
Nahida Akter Nahida Akter b Ranaweera | 7 | 10 | 70.00 | |
Sultana Khatun Sultana Khatun c Dilhari b Ranasinghe | 1 | 2 | 50.00 | |
Fahima Khatun Fahima Khatun not out | 9 | 10 | 90.00 | |
Jahanara Alam Jahanara Alam b Prabodhani | 4 | 12 | 33.33 | |
Lata Mondal Lata Mondal | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (all out, 29.5 overs) | 128 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Udeshika Prabodhani Prabodhani | 3.5 | 15 | 1 | 3.91 |
Oshadi Ranasinghe Ranasinghe | 6.0 | 34 | 5 | 5.66 |
Sugandika Kumari Kumari | 6.0 | 20 | 1 | 3.33 |
Inoka Ranaweera Ranaweera | 6.0 | 16 | 1 | 2.66 |
Kavisha Dilhari Dilhari | 4.0 | 30 | 0 | 7.50 |
Chamari Athapaththu Athapaththu | 4.0 | 12 | 1 | 3.00 |
BAN-W
Playing XI
SL-W
Playing XI
- Series: ICC Women's Championship
- Toss: Sri Lanka Women
- Venue: Sinhalese Sports Club Ground, Colombo
- Hours of play (local time): -
Match Commentary