ENG WMN Batting | R | B | SR | |
---|---|---|---|---|
Emma Lamb Lamb c & b Schultz | 29 | 31 | 93.54 | |
Tammy Beaumont Beaumont b Selman | 26 | 40 | 65.00 | |
Sophia Dunkley Dunkley b Schultz | 10 | 12 | 83.33 | |
Nat Sciver-Brunt Nat Sciver-Brunt b Matthews | 85 | 69 | 123.18 | |
Alice Davidson-Richards Davidson-Richards c †Kycia A Knight b Fraser | 2 | 9 | 22.22 | |
Danni Wyatt Wyatt st †Kycia A Knight b Matthews | 35 | 41 | 85.36 | |
Amy Jones Jones not out | 32 | 31 | 103.22 | |
Sophie Ecclestone Ecclestone lbw b Selman | 1 | 4 | 25.00 | |
Charlie Dean Dean c & b Matthews | 5 | 11 | 45.45 | |
Kate Cross Cross b Selman | 10 | 11 | 90.90 | |
Freya Davies Davies c Campbelle b Henry | 0 | 3 | 0.00 | |
Extras (lb 1,nb 1,wd 19) | 21 | |||
Total (all out, 43.3 overs) | 256 |
Fall of wickets |
---|
WI WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Aaliyah Alleyne Alleyne | 6.0 | 45 | 0 | 7.50 |
Chinelle Henry Henry | 7.3 | 45 | 1 | 6.00 |
Cherry-Ann Fraser Fraser | 4.0 | 28 | 1 | 7.00 |
Shakera Selman Selman | 9.0 | 29 | 3 | 3.22 |
Hayley Matthews Matthews | 10.0 | 56 | 3 | 5.60 |
Kaysia Schultz Schultz | 7.0 | 52 | 2 | 7.42 |
WI WMN Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews c Ecclestone b Cross | 28 | 39 | 71.79 | |
Aaliyah Alleyne Alleyne st †Jones b Dean | 8 | 38 | 21.05 | |
Kycia Knight Kycia A Knight c Beaumont b Sciver | 11 | 19 | 57.89 | |
Rashada Williams Williams lbw b Sciver | 0 | 3 | 0.00 | |
Kyshona Knight Kyshona A Knight c Dean b Davidson-Richards | 13 | 42 | 30.95 | |
Shemaine Campbelle Campbelle c Cross b Ecclestone | 7 | 21 | 33.33 | |
Chedean Nation Nation lbw b Ecclestone | 9 | 30 | 30.00 | |
Chinelle Henry Henry lbw b Ecclestone | 2 | 4 | 50.00 | |
Cherry-Ann Fraser Fraser not out | 7 | 12 | 58.33 | |
Kaysia Schultz Schultz b Davies | 0 | 17 | 0.00 | |
Shakera Selman Selman | - | - | - | |
Extras (b 3,lb 3,wd 14) | 20 | |||
Total (all out, 37.3 overs) | 105 |
Fall of wickets |
---|
ENG WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Kate Cross Cross | 7.0 | 14 | 1 | 2.00 |
Freya Davies Davies | 5.3 | 26 | 1 | 4.72 |
Nat Sciver-Brunt Nat Sciver-Brunt | 4.0 | 16 | 2 | 4.00 |
Charlie Dean Dean | 8.0 | 16 | 1 | 2.00 |
Sophie Ecclestone Ecclestone | 9.0 | 9 | 3 | 1.00 |
Alice Davidson-Richards Davidson-Richards | 4.0 | 18 | 1 | 4.50 |
ENG-W
Playing XI
WI-W
Playing XI
- Series: ICC Women's Championship
- Toss: England Women
- Venue: Sir Vivian Richards Stadium, North Sound, Antigua
- Hours of play (local time): -
Match Commentary