ENG WMN Batting | R | B | SR | |
---|---|---|---|---|
Tammy Beaumont Beaumont c Gajnabi b Alleyne | 21 | 33 | 63.63 | |
Emma Lamb Lamb run out (Campbelle) | 25 | 29 | 86.20 | |
Sophia Dunkley Dunkley b Fletcher | 57 | 56 | 101.78 | |
Nat Sciver-Brunt Nat Sciver-Brunt lbw b Fraser | 5 | 8 | 62.50 | |
Heather Knight Knight c †Kycia A Knight b Matthews | 25 | 30 | 83.33 | |
Danni Wyatt Wyatt c Grimmond b Fletcher | 13 | 25 | 52.00 | |
Amy Jones Jones not out | 70 | 63 | 111.11 | |
Sophie Ecclestone Ecclestone b Henry | 11 | 19 | 57.89 | |
Charlie Dean Dean c Gajnabi b Alleyne | 7 | 12 | 58.33 | |
Kate Cross Cross c & b Matthews | 5 | 11 | 45.45 | |
Lauren Bell Bell b Matthews | 1 | 3 | 33.33 | |
Extras (b 1,lb 1,wd 18) | 20 | |||
Total (all out, 48.1 overs) | 260 |
Fall of wickets |
---|
WI WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Cherry-Ann Fraser Fraser | 9.0 | 53 | 1 | 5.88 |
Chinelle Henry Henry | 8.0 | 41 | 1 | 5.12 |
Hayley Matthews Matthews | 9.1 | 50 | 3 | 5.45 |
Aaliyah Alleyne Alleyne | 8.0 | 47 | 2 | 5.87 |
Sheneta Grimmond Grimmond | 4.0 | 26 | 0 | 6.50 |
Afy Fletcher Fletcher | 10.0 | 41 | 2 | 4.10 |
WI WMN Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews c Knight b Bell | 1 | 3 | 33.33 | |
Aaliyah Alleyne Alleyne c †Jones b Cross | 2 | 5 | 40.00 | |
Kycia Knight Kycia A Knight c †Jones b Bell | 0 | 2 | 0.00 | |
Rashada Williams Williams not out | 54 | 80 | 67.50 | |
Shemaine Campbelle Campbelle lbw b Bell | 3 | 5 | 60.00 | |
Chedean Nation Nation c †Jones b Cross | 17 | 13 | 130.76 | |
Shabika Gajnabi Gajnabi c †Jones b Bell | 0 | 4 | 0.00 | |
Chinelle Henry Henry lbw b Ecclestone | 13 | 41 | 31.70 | |
Afy Fletcher Fletcher lbw b Dean | 6 | 20 | 30.00 | |
Cherry-Ann Fraser Fraser b Ecclestone | 2 | 7 | 28.57 | |
Sheneta Grimmond Grimmond c & b Dean | 5 | 9 | 55.55 | |
Extras (b 3,wd 12) | 15 | |||
Total (all out, 31.3 overs) | 118 |
Fall of wickets |
---|
ENG WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Kate Cross Cross | 5.0 | 35 | 2 | 7.00 |
Lauren Bell Bell | 8.0 | 33 | 4 | 4.12 |
Sophie Ecclestone Ecclestone | 10.0 | 25 | 2 | 2.50 |
Nat Sciver-Brunt Nat Sciver-Brunt | 5.0 | 13 | 0 | 2.60 |
Charlie Dean Dean | 3.3 | 9 | 2 | 2.57 |
ENG-W
Playing XI
WI-W
Playing XI
- Series: ICC Women's Championship
- Toss: England Women
- Venue: Sir Vivian Richards Stadium, North Sound, Antigua
- Hours of play (local time): -
Match Commentary