ENG WMN Batting | R | B | SR | |
---|---|---|---|---|
Tammy Beaumont Beaumont c Henry b Fletcher | 33 | 44 | 75.00 | |
Alice Capsey Capsey c †Kycia A Knight b Fraser | 17 | 13 | 130.76 | |
Sophia Dunkley Dunkley c Selman b Henry | 8 | 11 | 72.72 | |
Nat Sciver-Brunt Nat Sciver-Brunt c Williams b Henry | 90 | 96 | 93.75 | |
Heather Knight Knight c †Kycia A Knight b Alleyne | 16 | 23 | 69.56 | |
Danni Wyatt Wyatt c Fletcher b Henry | 68 | 60 | 113.33 | |
Amy Jones Jones c Campbelle b Fletcher | 30 | 29 | 103.44 | |
Sophie Ecclestone Ecclestone not out | 19 | 21 | 90.47 | |
Charlie Dean Dean not out | 7 | 6 | 116.66 | |
Kate Cross Cross | - | - | - | |
Lauren Bell Bell | - | - | - | |
Extras (lb 3,nb 3,wd 13) | 19 | |||
Total (7 wickets, 50.0 overs) | 307 |
Fall of wickets |
---|
WI WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Chinelle Henry Henry | 10.0 | 59 | 3 | 5.90 |
Cherry-Ann Fraser Fraser | 6.0 | 37 | 1 | 6.16 |
Afy Fletcher Fletcher | 10.0 | 66 | 2 | 6.60 |
Hayley Matthews Matthews | 10.0 | 45 | 0 | 4.50 |
Shakera Selman Selman | 2.0 | 17 | 0 | 8.50 |
Aaliyah Alleyne Alleyne | 7.0 | 45 | 1 | 6.42 |
Sheneta Grimmond Grimmond | 5.0 | 35 | 0 | 7.00 |
WI WMN Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews lbw b Bell | 34 | 32 | 106.25 | |
Aaliyah Alleyne Alleyne c Dean b Cross | 2 | 8 | 25.00 | |
Kycia Knight Kycia A Knight c Sciver b Knight | 39 | 61 | 63.93 | |
Rashada Williams Williams run out (Sciver) | 34 | 54 | 62.96 | |
Shemaine Campbelle Campbelle c Beaumont b Dean | 0 | 5 | 0.00 | |
Chedean Nation Nation b Dean | 17 | 43 | 39.53 | |
Chinelle Henry Henry b Cross | 3 | 7 | 42.85 | |
Afy Fletcher Fletcher not out | 9 | 13 | 69.23 | |
Cherry-Ann Fraser Fraser b Dean | 0 | 2 | 0.00 | |
Sheneta Grimmond Grimmond c Wyatt b Dean | 1 | 6 | 16.66 | |
Shakera Selman Selman c Cross b Dunkley | 3 | 13 | 23.07 | |
Extras (b 1,lb 11,nb 1,wd 10) | 23 | |||
Total (all out, 40.3 overs) | 165 |
Fall of wickets |
---|
ENG WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Kate Cross Cross | 8.0 | 27 | 2 | 3.37 |
Lauren Bell Bell | 8.0 | 36 | 1 | 4.50 |
Nat Sciver-Brunt Nat Sciver-Brunt | 4.0 | 20 | 0 | 5.00 |
Sophie Ecclestone Ecclestone | 6.0 | 15 | 0 | 2.50 |
Charlie Dean Dean | 9.0 | 35 | 4 | 3.88 |
Heather Knight Knight | 5.0 | 19 | 1 | 3.80 |
Sophia Dunkley Dunkley | 0.3 | 1 | 1 | 2.00 |
ENG-W
Playing XI
WI-W
Playing XI
- Series: ICC Women's Championship
- Toss: West Indies Women
- Venue: Sir Vivian Richards Stadium, North Sound, Antigua
- Hours of play (local time): -
Match Commentary