NZ Women Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine b Alleyne | 7 | 18 | 38.88 | |
Suzie Bates Bates c Alleyne b Henry | 2 | 12 | 16.66 | |
Amelia Kerr Kerr c Alleyne b Fletcher | 30 | 56 | 53.57 | |
Maddy Green Green c Matthews b Selman | 14 | 25 | 56.00 | |
Lauren Down Down c & b Matthews | 53 | 78 | 67.94 | |
Brooke Halliday Halliday c & b Fletcher | 10 | 18 | 55.55 | |
Georgia Plimmer Plimmer c & b Ramharack | 17 | 32 | 53.12 | |
Isabella Gaze Gaze b Matthews | 6 | 16 | 37.50 | |
Jess Kerr JM Kerr c Matthews b Ramharack | 7 | 18 | 38.88 | |
Molly Penfold Penfold run out (Henry) | 2 | 12 | 16.66 | |
Fran Jonas Jonas not out | 1 | 4 | 25.00 | |
Extras (lb 5,wd 14) | 19 | |||
Total (all out, 48.1 overs) | 168 |
Fall of wickets |
---|
WI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chinelle Henry Henry | 5.0 | 18 | 1 | 3.60 |
Aaliyah Alleyne Alleyne | 8.0 | 25 | 1 | 3.12 |
Hayley Matthews Matthews | 10.0 | 23 | 2 | 2.30 |
Shakera Selman Selman | 7.0 | 27 | 1 | 3.85 |
Afy Fletcher Fletcher | 8.0 | 31 | 2 | 3.87 |
Karishma Ramharack Ramharack | 8.1 | 28 | 2 | 3.42 |
Stafanie Taylor Taylor | 2.0 | 11 | 0 | 5.50 |
WI Women Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews c Devine b Halliday | 40 | 70 | 57.14 | |
Natasha McLean McLean lbw b JM Kerr | 1 | 3 | 33.33 | |
Shabika Gajnabi Gajnabi lbw b JM Kerr | 0 | 1 | 0.00 | |
Stafanie Taylor Taylor retired hurt | 51 | 88 | 57.95 | |
Rashada Williams Williams run out (AC Kerr) | 14 | 29 | 48.27 | |
Kyshona Knight Kyshona A Knight c Jonas b JM Kerr | 1 | 3 | 33.33 | |
Chinelle Henry Henry c JM Kerr b Devine | 12 | 17 | 70.58 | |
Aaliyah Alleyne Alleyne not out | 27 | 34 | 79.41 | |
Shakera Selman Selman not out | 5 | 18 | 27.77 | |
Karishma Ramharack Ramharack | - | - | - | |
Afy Fletcher Fletcher | - | - | - | |
Extras (b 2,lb 3,nb 1,wd 12) | 18 | |||
Total (6 wickets, 43.4 overs) | 169 |
Fall of wickets |
---|
NZ Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Jess Kerr JM Kerr | 10.0 | 29 | 3 | 2.90 |
Sophie Devine Devine | 8.4 | 38 | 1 | 4.38 |
Fran Jonas Jonas | 7.0 | 36 | 0 | 5.14 |
Amelia Kerr Kerr | 10.0 | 24 | 0 | 2.40 |
Molly Penfold Penfold | 3.0 | 14 | 0 | 4.66 |
Brooke Halliday Halliday | 4.0 | 16 | 1 | 4.00 |
Suzie Bates Bates | 1.0 | 7 | 0 | 7.00 |
NZ-W
Playing XI
WI-W
Playing XI
- Series: ICC Women's Championship
- Toss: New Zealand Women
- Venue: Sir Vivian Richards Stadium, North Sound, Antigua
- Hours of play (local time): -
Match Commentary