IND WMN Batting | R | B | SR | |
---|---|---|---|---|
Shafali Verma Shafali Verma b Cross | 8 | 7 | 114.28 | |
Smriti Mandhana Mandhana lbw b Ecclestone | 40 | 51 | 78.43 | |
Yastika Bhatia Bhatia c & b Dean | 26 | 34 | 76.47 | |
Harmanpreet Kaur H Kaur not out | 143 | 111 | 128.82 | |
Harleen Deol Deol c Wyatt b Bell | 58 | 72 | 80.55 | |
Pooja Vastrakar Vastrakar c Lamb b Kemp | 18 | 16 | 112.50 | |
Deepti Sharma Sharma not out | 15 | 9 | 166.66 | |
Dayalan Hemalatha Hemalatha | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Jhulan Goswami Goswami | - | - | - | |
Extras (lb 1,wd 24) | 25 | |||
Total (5 wickets, 50.0 overs) | 333 |
Fall of wickets |
---|
ENG WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Lauren Bell Bell | 10.0 | 79 | 1 | 7.90 |
Kate Cross Cross | 10.0 | 68 | 1 | 6.80 |
Freya Kemp Kemp | 10.0 | 82 | 1 | 8.20 |
Charlie Dean Dean | 10.0 | 39 | 1 | 3.90 |
Sophie Ecclestone Ecclestone | 10.0 | 64 | 1 | 6.40 |
ENG WMN Batting | R | B | SR | |
---|---|---|---|---|
Tammy Beaumont Beaumont run out (Kaur) | 6 | 8 | 75.00 | |
Emma Lamb Lamb lbw b Renuka Singh | 15 | 18 | 83.33 | |
Sophia Dunkley Dunkley b Renuka Singh | 1 | 8 | 12.50 | |
Alice Capsey Capsey c Shafali Verma b Sharma | 39 | 36 | 108.33 | |
Danni Wyatt Wyatt b Renuka Singh | 65 | 58 | 112.06 | |
Amy Jones Jones st †Bhatia b Hemalatha | 39 | 51 | 76.47 | |
Freya Kemp Kemp run out (Vastrakar/Hemalatha) | 12 | 11 | 109.09 | |
Sophie Ecclestone Ecclestone c Deol b Renuka Singh | 1 | 2 | 50.00 | |
Charlie Dean Dean st †Bhatia b Hemalatha | 37 | 44 | 84.09 | |
Kate Cross Cross lbw b Shafali Verma | 14 | 14 | 100.00 | |
Lauren Bell Bell not out | 11 | 16 | 68.75 | |
Extras (b 3,wd 2) | 5 | |||
Total (all out, 44.2 overs) | 245 |
Fall of wickets |
---|
IND WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jhulan Goswami Goswami | 7.0 | 31 | 0 | 4.42 |
Renuka Singh Renuka Singh | 10.0 | 57 | 4 | 5.70 |
Pooja Vastrakar Vastrakar | 7.0 | 45 | 0 | 6.42 |
Rajeshwari Gayakwad Gayakwad | 8.0 | 45 | 0 | 5.62 |
Deepti Sharma Sharma | 7.0 | 40 | 1 | 5.71 |
Harleen Deol Deol | 2.0 | 13 | 0 | 6.50 |
Dayalan Hemalatha Hemalatha | 2.2 | 6 | 2 | 2.57 |
Shafali Verma Shafali Verma | 1.0 | 5 | 1 | 5.00 |
ENG-W
Playing XI
IND-W
Playing XI
- Series: ICC Women's Championship
- Toss: England Women
- Venue: St Lawrence Ground, Canterbury
- Hours of play (local time): -
Match Commentary