1st ODI: England Women v India Women at Hove, Sep 18, 2022
India Women won by 7 wickets (with 34 balls remaining)
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Emma Lamb Lamb c †Bhatia b Meghna Singh | 12 | 26 | 46.15 | |
Tammy Beaumont Beaumont lbw b Goswami | 7 | 21 | 33.33 | |
Sophia Dunkley Dunkley c Sharma b Deol | 29 | 52 | 55.76 | |
Alice Capsey Capsey c Kaur b Rana | 19 | 28 | 67.85 | |
Danni Wyatt Wyatt b Sharma | 43 | 50 | 86.00 | |
Amy Jones Jones b Gayakwad | 3 | 10 | 30.00 | |
Alice Davidson-Richards Davidson-Richards not out | 50 | 61 | 81.96 | |
Sophie Ecclestone Ecclestone lbw b Sharma | 31 | 33 | 93.93 | |
Charlie Dean Dean not out | 24 | 21 | 114.28 | |
Kate Cross Cross | - | - | - | |
Issy Wong Wong | - | - | - | |
Extras (b 2,nb 2,wd 5) | 9 | |||
Total (7 wickets, 50.0 overs) | 227 |
Fall of wickets |
---|
India (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Jhulan Goswami Goswami | 10.0 | 20 | 1 | 2.00 |
Meghna Singh Meghna Singh | 8.0 | 42 | 1 | 5.25 |
Rajeshwari Gayakwad Gayakwad | 10.0 | 40 | 1 | 4.00 |
Pooja Vastrakar Vastrakar | 2.0 | 20 | 0 | 10.00 |
Sneh Rana Rana | 6.0 | 45 | 1 | 7.50 |
Deepti Sharma Sharma | 10.0 | 33 | 2 | 3.30 |
Harleen Deol Deol | 4.0 | 25 | 1 | 6.25 |
India (W) Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Davidson-Richards b Cross | 91 | 99 | 91.91 | |
Shafali Verma Shafali Verma c Dean b Cross | 1 | 6 | 16.66 | |
Yastika Bhatia Bhatia b Dean | 50 | 47 | 106.38 | |
Harmanpreet Kaur Kaur not out | 74 | 94 | 78.72 | |
Harleen Deol Deol not out | 6 | 20 | 30.00 | |
Deepti Sharma Sharma | - | - | - | |
Sneh Rana Rana | - | - | - | |
Pooja Vastrakar Vastrakar | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Meghna Singh Meghna Singh | - | - | - | |
Jhulan Goswami Goswami | - | - | - | |
Extras (lb 3,wd 7) | 10 | |||
Total (3 wickets, 44.2 overs) | 232 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Issy Wong Wong | 5.0 | 35 | 0 | 7.00 |
Kate Cross Cross | 10.0 | 43 | 2 | 4.30 |
Alice Davidson-Richards Davidson-Richards | 7.2 | 48 | 0 | 6.54 |
Charlie Dean Dean | 10.0 | 45 | 1 | 4.50 |
Sophie Ecclestone Ecclestone | 9.0 | 42 | 0 | 4.66 |
Emma Lamb Lamb | 3.0 | 16 | 0 | 5.33 |
ENG-W
Playing XI
IND-W
Playing XI
- Series: ICC Women's Championship
- Toss: India Women
- Venue: County Ground, Hove
- Hours of play (local time): -
Match Commentary