NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine c Fargana Hoque b Salma Khatun | 42 | 39 | 107.69 | |
Suzie Bates Bates c Lata Mondal b Ritu Moni | 51 | 80 | 63.75 | |
Amelia Kerr Kerr not out | 22 | 38 | 57.89 | |
Maddy Green Green not out | 5 | 4 | 125.00 | |
Lauren Down Down | - | - | - | |
Hayley Jensen Jensen | - | - | - | |
Jessica McFadyen McFadyen | - | - | - | |
Jess Kerr JM Kerr | - | - | - | |
Hannah Rowe Rowe | - | - | - | |
Molly Penfold Penfold | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Extras (wd 3) | 3 | |||
Total (2 wickets, 26.5 overs) | 123 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jahanara Alam Jahanara Alam | 6.0 | 27 | 0 | 4.50 |
Marufa Akter Marufa Akter | 4.0 | 24 | 0 | 6.00 |
Salma Khatun Salma Khatun | 5.5 | 27 | 1 | 4.62 |
Nahida Akter Nahida Akter | 6.0 | 24 | 0 | 4.00 |
Ritu Moni Ritu Moni | 5.0 | 21 | 1 | 4.20 |
BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Dilara Akter Dilara Akter | - | - | - | |
Fargana Hoque Fargana Hoque | - | - | - | |
Murshida Khatun Murshida Khatun | - | - | - | |
Nigar Sultana Nigar Sultana | - | - | - | |
Lata Mondal Lata Mondal | - | - | - | |
Ritu Moni Ritu Moni | - | - | - | |
Salma Khatun Salma Khatun | - | - | - | |
Marufa Akter Marufa Akter | - | - | - | |
Fahima Khatun Fahima Khatun | - | - | - | |
Nahida Akter Nahida Akter | - | - | - | |
Jahanara Alam Jahanara Alam | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|
BD-W
Playing XI
NZ-W
Playing XI
- Series: ICC Women's Championship
- Toss: Bangladesh Women
- Venue: Seddon Park, Hamilton
- Hours of play (local time): -
Match Commentary