3rd ODI: Sri Lanka Women v India Women at Pallekele, Jul 7, 2022
India Women won by 39 runs
India (W) Batting | R | B | SR | |
---|---|---|---|---|
Shafali Verma Shafali Verma lbw b Silva | 49 | 50 | 98.00 | |
Smriti Mandhana Mandhana c †Sanjeewani b Dilhari | 6 | 20 | 30.00 | |
Yastika Bhatia Bhatia c Kanchana b Ranaweera | 30 | 38 | 78.94 | |
Harleen Deol Deol st †Sanjeewani b Silva | 1 | 3 | 33.33 | |
Deepti Sharma Sharma c Perera b Ranasinghe | 4 | 11 | 36.36 | |
Harmanpreet Kaur H Kaur c Ranasinghe b Athapaththu | 75 | 88 | 85.22 | |
Richa Ghosh Ghosh c Athapaththu b Ranaweera | 2 | 9 | 22.22 | |
Pooja Vastrakar Vastrakar not out | 56 | 65 | 86.15 | |
Meghna Singh Meghna Singh b Athapaththu | 8 | 13 | 61.53 | |
Renuka Singh Renuka Singh b Kanchana | 2 | 3 | 66.66 | |
Rajeshwari Gayakwad Gayakwad not out | 3 | 2 | 150.00 | |
Extras (nb 2,wd 17) | 19 | |||
Total (9 wickets, 50.0 overs) | 255 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Ama Kanchana Kanchana | 9.0 | 63 | 1 | 7.00 |
Oshadi Ranasinghe Ranasinghe | 9.0 | 42 | 1 | 4.66 |
Kavisha Dilhari Dilhari | 8.0 | 30 | 1 | 3.75 |
Inoka Ranaweera Ranaweera | 10.0 | 22 | 2 | 2.20 |
Rashmi Silva Silva | 6.0 | 53 | 2 | 8.83 |
Chamari Athapaththu Athapaththu | 8.0 | 45 | 2 | 5.62 |
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Vishmi Gunaratne Gunaratne c Gayakwad b Meghna Singh | 3 | 10 | 30.00 | |
Chamari Athapaththu Athapaththu c Vastrakar b Kaur | 44 | 41 | 107.31 | |
Hasini Perera Perera b Gayakwad | 39 | 57 | 68.42 | |
Kavisha Dilhari Dilhari st †Bhatia b Gayakwad | 12 | 28 | 42.85 | |
Harshitha Samarawickrama Madavi b Deol | 22 | 28 | 78.57 | |
Nilakshi de Silva de Silva not out | 48 | 59 | 81.35 | |
Anushka Sanjeewani Sanjeewani b Vastrakar | 1 | 4 | 25.00 | |
Ama Kanchana Kanchana st †Bhatia b Gayakwad | 2 | 5 | 40.00 | |
Oshadi Ranasinghe Ranasinghe c †Bhatia b Vastrakar | 1 | 5 | 20.00 | |
Rashmi Silva Silva b Meghna Singh | 18 | 24 | 75.00 | |
Inoka Ranaweera Ranaweera b Sharma | 10 | 24 | 41.66 | |
Extras (lb 7,wd 9) | 16 | |||
Total (all out, 47.3 overs) | 216 |
Fall of wickets |
---|
India (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh Renuka Singh | 8.0 | 33 | 0 | 4.12 |
Meghna Singh Meghna Singh | 7.0 | 32 | 2 | 4.57 |
Deepti Sharma Sharma | 8.3 | 47 | 1 | 5.52 |
Rajeshwari Gayakwad Gayakwad | 10.0 | 36 | 3 | 3.60 |
Harmanpreet Kaur H Kaur | 5.0 | 21 | 1 | 4.20 |
Pooja Vastrakar Vastrakar | 7.0 | 33 | 2 | 4.71 |
Harleen Deol Deol | 2.0 | 7 | 1 | 3.50 |
IND-W
Playing XI
SL-W
Playing XI
- Series: ICC Women's Championship
- Toss: Sri Lanka Women
- Venue: Pallekele International Cricket Stadium
- Hours of play (local time): -
Match Commentary