SL WMN Batting | R | B | SR | |
---|---|---|---|---|
Hasini Perera Perera b Renuka Singh | 0 | 4 | 0.00 | |
Vishmi Gunaratne Gunaratne b Renuka Singh | 3 | 14 | 21.42 | |
Chamari Athapaththu Athapaththu c Shafali Verma b Meghna Singh | 27 | 45 | 60.00 | |
Harshitha Samarawickrama Madavi lbw b Renuka Singh | 0 | 3 | 0.00 | |
Anushka Sanjeewani Sanjeewani run out (†Bhatia) | 25 | 44 | 56.81 | |
Nilakshi de Silva de Silva c Sharma b Meghna Singh | 32 | 62 | 51.61 | |
Kavisha Dilhari Dilhari run out (Meghna Singh/†Bhatia) | 5 | 7 | 71.42 | |
Ama Kanchana Kanchana not out | 47 | 83 | 56.62 | |
Oshadi Ranasinghe Ranasinghe c Sharma b Renuka Singh | 10 | 19 | 52.63 | |
Inoka Ranaweera Ranaweera st †Bhatia b Sharma | 6 | 18 | 33.33 | |
Achini Kulasuriya Kulasuriya c Deol b Sharma | 0 | 1 | 0.00 | |
Extras (b 2,lb 6,wd 10) | 18 | |||
Total (all out, 50.0 overs) | 173 |
Fall of wickets |
---|
IND WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh Renuka Singh | 10.0 | 28 | 4 | 2.80 |
Meghna Singh Meghna Singh | 10.0 | 43 | 2 | 4.30 |
Pooja Vastrakar Vastrakar | 4.0 | 15 | 0 | 3.75 |
Rajeshwari Gayakwad Gayakwad | 10.0 | 24 | 0 | 2.40 |
Deepti Sharma Sharma | 10.0 | 30 | 2 | 3.00 |
Harleen Deol Deol | 3.0 | 13 | 0 | 4.33 |
Harmanpreet Kaur H Kaur | 3.0 | 12 | 0 | 4.00 |
IND WMN Batting | R | B | SR | |
---|---|---|---|---|
Shafali Verma Shafali Verma not out | 71 | 71 | 100.00 | |
Smriti Mandhana Mandhana not out | 94 | 83 | 113.25 | |
Yastika Bhatia Bhatia | - | - | - | |
Harmanpreet Kaur H Kaur | - | - | - | |
Harleen Deol Deol | - | - | - | |
Deepti Sharma Sharma | - | - | - | |
Richa Ghosh Ghosh | - | - | - | |
Pooja Vastrakar Vastrakar | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Meghna Singh Meghna Singh | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (wd 9) | 9 | |||
Total (0 wickets, 25.4 overs) | 174 |
Fall of wickets |
---|
SL WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Achini Kulasuriya Kulasuriya | 5.0 | 24 | 0 | 4.80 |
Oshadi Ranasinghe Ranasinghe | 5.0 | 36 | 0 | 7.20 |
Ama Kanchana Kanchana | 3.4 | 33 | 0 | 9.00 |
Inoka Ranaweera Ranaweera | 6.0 | 42 | 0 | 7.00 |
Kavisha Dilhari Dilhari | 3.0 | 18 | 0 | 6.00 |
Chamari Athapaththu Athapaththu | 3.0 | 21 | 0 | 7.00 |
IND-W
Playing XI
SL-W
Playing XI
- Series: ICC Women's Championship
- Toss: India Women
- Venue: Pallekele International Cricket Stadium
- Hours of play (local time): -
Match Commentary