SL WMN Batting | R | B | SR | |
---|---|---|---|---|
Hasini Perera Perera c Fatima Sana b Tuba Hassan | 35 | 51 | 68.62 | |
Chamari Athapaththu Athapaththu c Aliya Riaz b Anam Amin | 5 | 6 | 83.33 | |
Oshadi Ranasinghe Ranasinghe c Anam Amin b Nida Dar | 8 | 12 | 66.66 | |
Nilakshi de Silva de Silva c Bismah Maroof b Aiman Anwer | 21 | 29 | 72.41 | |
Harshitha Samarawickrama Madavi c Iram Javed b Fatima Sana | 16 | 15 | 106.66 | |
Ama Kanchana Kanchana run out (Nida Dar/†Muneeba Ali) | 5 | 2 | 250.00 | |
Kavisha Dilhari Dilhari not out | 4 | 4 | 100.00 | |
Anushka Sanjeewani Sanjeewani not out | 1 | 1 | 100.00 | |
Sugandika Kumari Kumari | - | - | - | |
Inoka Ranaweera Ranaweera | - | - | - | |
Achini Kulasuriya Kulasuriya | - | - | - | |
Extras (b 2,lb 2,wd 3) | 7 | |||
Total (6 wickets, 20.0 overs) | 102 |
Fall of wickets |
---|
PAK WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Anam Amin Anam Amin | 4.0 | 16 | 1 | 4.00 |
Fatima Sana Fatima Sana | 4.0 | 21 | 1 | 5.25 |
Nida Dar Nida Dar | 4.0 | 20 | 1 | 5.00 |
Aiman Anwer Aiman Anwer | 4.0 | 28 | 1 | 7.00 |
Tuba Hassan Tuba Hassan | 4.0 | 13 | 1 | 3.25 |
PAK WMN Batting | R | B | SR | |
---|---|---|---|---|
Muneeba Ali Muneeba Ali c Ranasinghe b Ranaweera | 17 | 23 | 73.91 | |
Gull Feroza Gull Feroza c de Silva b Kulasuriya | 3 | 4 | 75.00 | |
Iram Javed Iram Javed c Madavi b Ranasinghe | 11 | 16 | 68.75 | |
Bismah Maroof Bismah Maroof not out | 22 | 29 | 75.86 | |
Ayesha Naseem Ayesha Naseem not out | 45 | 31 | 145.16 | |
Nida Dar Nida Dar | - | - | - | |
Aliya Riaz Aliya Riaz | - | - | - | |
Fatima Sana Fatima Sana | - | - | - | |
Tuba Hassan Tuba Hassan | - | - | - | |
Aiman Anwer Aiman Anwer | - | - | - | |
Anam Amin Anam Amin | - | - | - | |
Extras (b 3,wd 3) | 6 | |||
Total (3 wickets, 17.1 overs) | 104 |
Fall of wickets |
---|
SL WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Sugandika Kumari Kumari | 4.0 | 19 | 0 | 4.75 |
Achini Kulasuriya Kulasuriya | 2.0 | 11 | 1 | 5.50 |
Oshadi Ranasinghe Ranasinghe | 3.1 | 16 | 1 | 5.05 |
Inoka Ranaweera Ranaweera | 4.0 | 23 | 1 | 5.75 |
Kavisha Dilhari Dilhari | 3.0 | 20 | 0 | 6.66 |
Ama Kanchana Kanchana | 1.0 | 12 | 0 | 12.00 |
PAK-W
Playing XI
SL-W
Playing XI
- Series: Sri Lanka Women tour of Pakistan
- Toss: Sri Lanka Women
- Venue: Southend Club Cricket Stadium, Karachi
- Hours of play (local time): -
Match Commentary